Sections

Information du Joueur

Profil du Joueur
Nom:
Membre du Clan:VIP
L'ID du Joueur:49.045
SteamID:STEAM_0:1:123021392
Steam Community:76561198206308513
Nom réel:Non divulgué
Adresse email:Non divulgué
Page d'accueil:Non divulgué
Numéro ICQ:Non divulgué
Durer de connexion:17. mar 2024 15:39:38 (Total: 494 Connextion)
Temps de connexion:18 jours 08:10:42 Heures
Ping moyen:67,61ms (Latence: 33,80ms)
Arme Favorite:SCARLFN SCAR-L
Items marked "*" above are generated from the last two weeks

Alias du Joueur

Nom Temps Dernière utilisation Kills Décès Kpd Hpk Acc
We're Fucked 13d 11:05h 30. jan 2024 19:49:14 25.608 3.126 8,19 19% 15%
[MEDIC] We're Fucked 0d 23:10h 26. dec 2023 15:26:28 1.798 245 7,34 27% 12%
Asiri Umnizza 0d 22:54h 5. jan 2019 20:26:34 1.679 303 5,54 18% 11%
[ENG] We're Fucked 0d 19:51h 1. jan 2024 17:07:44 1.999 241 8,29 44% 13%
[VIP] We're Fucked 0d 18:13h 24. dec 2023 20:36:47 1.717 158 10,87 20% 18%
[MG] We're Fucked 0d 17:13h 18. dec 2023 19:58:10 1.496 175 8,55 23% 11%
Ono He 0d 03:59h 17. mar 2024 15:40:28 513 40 12,83 12% 13%
[VIP] Ono He 0d 03:15h 17. mar 2024 16:29:46 309 32 9,66 11% 14%
[ENG] Asiri Umnizza 0d 03:00h 7. nov 2018 11:10:40 304 37 8,22 13% 14%
[VIP] Asiri Umnizza 0d 02:14h 4. sep 2018 16:19:36 133 25 5,32 15% 17%
[MEDIC] Asiri Umnizza 0d 01:59h 31. aou 2018 19:08:07 160 23 6,96 15% 11%
[MEDIC] -_-- --_ _-_ -_ 0d 01:30h 25. mai 2018 00:25:45 68 23 2,96 0% 0%
[MEDIC] Ono He 0d 00:55h 2. mar 2024 11:02:04 92 6 15,33 22% 16%
[ENG] Ono He 0d 00:54h 2. mar 2024 21:15:27 102 5 20,40 16% 26%
[ENG] -_-- --_ _-_ -_ 0d 00:42h 25. mai 2018 00:57:42 43 8 5,38 0% 0%
Tous les alias du joueur [19]

Choix de l'Équipe/du Rôle et Actions du Joueur

Team Temps Rejoint Pourcentage Kpd
Security 18d 10:05h 1.035 fois 98% 8,10
Spectator 0d 00:53h 17 fois 2% -
Rôle Temps Rejoint Pourcentage Kpd
weapons_specialist 2d 14:57h 186 fois 74% 6,63
machine_gunner 0d 06:15h 22 fois 9% 9,48
engineer 0d 03:21h 16 fois 6% 6,77
medic 0d 01:12h 10 fois 4% 3,69
vip 0d 00:40h 6 fois 2% 7,17
Action Atteint Bonus de Skill
Headshot Kill 7.509 fois 7.509
Captured Objective 3.828 fois 3.828
Attack Teammate 1.835 fois -4.375
Kill Streak (10 kills) 851 fois 7.659
Revived Teammate 616 fois 1.848
Round Win 359 fois 3.590
Healed Teammate 339 fois 339
Kill Streak (20 kills) 234 fois 4.446
Kill Streak (30 kills) 84 fois 2.436
Build Sandbag 44 fois 0
Kill Streak (40 kills) 34 fois 1.326
Defused Mine 32 fois 96
Destroyed Objective 27 fois 27
Kill Streak (50 kills) 19 fois 931
Kill Streak (60 kills) 10 fois 590
Kill Streak (70 kills) 4 fois 276
Build Plank 4 fois 0
Jammed Bomber 4 fois 4
Build Jammer 3 fois 0
Build Barbed Wire 1 fois 0
Kill Streak (110 kills) 1 fois 109

Map Performance

Map Temps Kills Kills % Décès Kpd HS Headshots % Hpk Aide
ins_bridgeatremagen_coop 0d 16:26h 1.172 3% 160 7,33 216 3% 18% 416
dedust1p2_aof 0d 15:23h 1.457 4% 101 14,43 239 3% 16% 558
ins_italy_coop 0d 11:21h 986 3% 123 8,02 165 2% 17% 241
panama_canal_b2 0d 09:27h 607 2% 92 6,60 146 2% 24% 195
pripyat 0d 09:26h 898 2% 108 8,31 169 2% 19% 272
de_mirage_csco_pb4 0d 08:35h 808 2% 92 8,78 130 2% 16% 280
tell_coop 0d 07:52h 778 2% 85 9,15 141 2% 18% 260
hideout_aof 0d 07:50h 804 2% 57 14,11 152 2% 19% 209
siege_coop 0d 07:32h 763 2% 75 10,17 159 2% 21% 305
buhriz_coop 0d 07:28h 591 2% 45 13,13 132 2% 22% 264
bridge_coop_2021 0d 07:06h 692 2% 78 8,87 106 1% 15% 196
baghdad_coop_b5 0d 06:36h 509 1% 74 6,88 130 2% 26% 238
invasion_coop_ws 0d 06:32h 640 2% 87 7,36 110 1% 17% 235
arcate_aof 0d 06:29h 745 2% 52 14,33 121 2% 16% 243
sinjar_coop 0d 06:24h 437 1% 60 7,28 99 1% 23% 127
fairgrounds 0d 06:15h 436 1% 69 6,32 118 2% 27% 186
dog_red 0d 06:11h 383 1% 65 5,89 67 1% 17% 90
szepezd_redux_coop 0d 05:44h 434 1% 66 6,58 91 1% 21% 187
ministry_coop 0d 05:42h 471 1% 50 9,42 102 1% 22% 139
de_breach_d 0d 05:39h 462 1% 77 6,00 92 1% 20% 135
market_coop 0d 05:19h 416 1% 48 8,67 139 2% 33% 107
cs_office_coop_b2 0d 05:09h 448 1% 47 9,53 92 1% 21% 136
dust_open 0d 05:06h 554 2% 29 19,10 108 1% 19% 133
limansk_aof 0d 05:04h 323 1% 43 7,51 53 1% 16% 94
haditha_dam_coop_finale 0d 04:59h 257 1% 29 8,86 51 1% 20% 64
ins_bastogne 0d 04:46h 262 1% 53 4,94 69 1% 26% 118
cs_italy_coop 0d 04:44h 419 1% 70 5,99 96 1% 23% 144
marquis 0d 04:43h 302 1% 73 4,14 48 1% 16% 101
doi_resistance_2021 0d 04:38h 351 1% 42 8,36 91 1% 26% 68
shellshock 0d 04:35h 354 1% 53 6,68 77 1% 22% 159
badel_coop_v1 0d 04:22h 248 1% 42 5,90 77 1% 31% 146
l4d2_bridge 0d 04:22h 380 1% 43 8,84 518 7% 136% 631
l4d_mercy_hospital_b5 0d 04:21h 383 1% 38 10,08 49 1% 13% 102
glycencity 0d 04:13h 312 1% 31 10,06 79 1% 25% 97
crossbow 0d 04:08h 269 1% 43 6,26 60 1% 22% 98
de_train_csgo_pb2 0d 04:03h 417 1% 50 8,34 104 1% 25% 89
badel_coop_2020 0d 03:58h 268 1% 35 7,66 48 1% 18% 59
insz_favela 0d 03:53h 357 1% 43 8,30 53 1% 15% 85
de_aqueduct_d 0d 03:45h 343 1% 39 8,79 50 1% 15% 60
cementplant 0d 03:37h 226 1% 27 8,37 42 1% 19% 55
heights_coop 0d 03:28h 383 1% 40 9,58 84 1% 22% 132
clean_sweep_coop_ws 0d 03:25h 333 1% 36 9,25 86 1% 26% 138
kunar 0d 03:24h 224 1% 37 6,05 24 0% 11% 51
iron_express 0d 03:24h 372 1% 28 13,29 39 1% 10% 81
cs_workout_v1 0d 03:20h 293 1% 38 7,71 49 1% 17% 73
inferno_checkpoint_b2 0d 03:17h 282 1% 38 7,42 77 1% 27% 152
pow_raid_x64 0d 03:15h 222 1% 36 6,17 47 1% 21% 70
tet_b1 0d 03:11h 267 1% 33 8,09 99 1% 37% 101
anbar_coop 0d 03:10h 322 1% 33 9,76 57 1% 18% 79
badlands_b2 0d 03:09h 236 1% 31 7,61 40 1% 17% 61

Utilisation des armes

Arme Nom Modifier Kills Kills % Décès Mort % HS Hs % Hpk
SCARL FN SCAR-L 1,00 8.104 23% 35 1% 1.357 24% 17%
GALIL_SAR GALIL SAR 1,00 3.572 10% 25 1% 546 10% 15%
M1ASOCOM16 M1A SOCOM 16 1,00 2.059 6% 14 0% 243 4% 12%
ACR ACR 1,00 1.346 4% 32 1% 233 4% 17%
GLOCK33 Glock 33 1,00 1.167 3% 40 1% 135 2% 12%
MK18_M0 Mk18 Mod 0 1,00 1.038 3% 16 0% 166 3% 16%
HK416C H&K HK416C 1,00 798 2% 14 0% 148 3% 19%
SR25 SR-25 ECC 1,00 758 2% 6 0% 93 2% 12%
SIG553 SIG SG 553 1,00 709 2% 14 0% 99 2% 14%
TYPHOON12 TYPHOON F12 1,00 655 2% 21 0% 113 2% 17%
G36C G36C 1,00 643 2% 12 0% 128 2% 20%
LYNX Lynx CQ300 1,00 625 2% 10 0% 104 2% 17%
M1014 Benelli M4 1,00 606 2% 23 1% 115 2% 19%
MINI14 MINI14 1,00 556 2% 25 1% 96 2% 17%
CAR15 CAR-15 1,00 546 2% 2 0% 96 2% 18%
AKS74U AKS74U 1,00 533 2% 95 2% 79 1% 15%
DRAGUNOVSVU Dragunov SVU 1,00 516 1% 21 0% 72 1% 14%
HK417 HK417 1,00 475 1% 7 0% 74 1% 16%
STEYRAUGA3 Steyr AUG A3 1,00 445 1% 7 0% 81 1% 18%
GRENADE_M67 M67 0,50 430 1% 32 1% 33 1% 8%
M107 Barrett M107 1,00 421 1% 14 0% 47 1% 11%
M14 M14 1,00 420 1% 9 0% 71 1% 17%
M4A1 M4A1 1,00 417 1% 2 0% 68 1% 16%
REMINGTONR5 Remington R5 | Tan 1,00 402 1% 7 0% 81 1% 20%
GLOCK17 Glock 17 1,00 386 1% 6 0% 57 1% 15%
M249 M249 1,00 353 1% 13 0% 73 1% 21%
STERLING STERLING 1,00 348 1% 14 0% 52 1% 15%
AK12U AK-12U 1,00 344 1% 9 0% 63 1% 18%
AKM AKM 1,00 326 1% 24 1% 56 1% 17%
STEYRAUG Steyr AUG 1,00 294 1% 6 0% 60 1% 20%
SCAR FN SCAR-H 1,00 286 1% 3 0% 31 1% 11%
MK18 MK18 1,00 265 1% 11 0% 31 1% 12%
M1A1 M1A1 1,00 263 1% 7 0% 35 1% 13%
GRENADE_MOLOTOV MOLOTOV 1,00 237 1% 41 1% 29 1% 12%
REMINGTONR5_BLACK Remington R5 | Black 1,00 230 1% 10 0% 51 1% 22%
HKUSP H&K USP 1,00 228 1% 4 0% 25 0% 11%
M60 M60 1,00 227 1% 7 0% 12 0% 5%
SAIGA12AUTO Saiga-12 1,00 224 1% 13 0% 63 1% 28%
M4A1SOPMOD M4A1 SOPMOD 1,00 219 1% 8 0% 26 0% 12%
MK46 Mk46 Mod 0 1,00 217 1% 20 0% 29 1% 13%
SVD Dragunov SVD 1,00 216 1% 6 0% 34 1% 16%
RPK RPK 1,00 204 1% 6 0% 48 1% 24%
M16A4 M16A4 1,00 193 1% 1 0% 33 1% 17%
SKS SKS 1,00 191 1% 2 0% 35 1% 18%
M45SERIESPISTOL M45 Series Pistol 1,00 150 0% 7 0% 28 1% 19%
DEAGLE IMI Desert Eagle 1,00 149 0% 7 0% 15 0% 10%
M240 M240 1,00 138 0% 42 1% 14 0% 10%
ARX160 Beretta ARX160 1,00 129 0% 8 0% 26 0% 20%
COMBATCOMMANDER Combat Commander 1,00 127 0% 1 0% 24 0% 19%
KRISSVECTOR KRISS Vector 1,00 126 0% 8 0% 25 0% 20%
BERETTA93R Beretta 93R 1,00 122 0% 5 0% 35 1% 29%
OTS33 OTs-33 Pernach 1,00 115 0% 5 0% 20 0% 17%
FAL FAL 1,00 115 0% 17 0% 13 0% 11%
GLOCK18 Glock 18 1,00 109 0% 5 0% 18 0% 17%
AK74 AK74 1,00 102 0% 43 1% 15 0% 15%
PECHENEG Pecheneg 1,00 100 0% - 0% 18 0% 18%
ROCKET_FIRESUPPORT Artillery 0,50 98 0% 12 0% 2 0% 2%
COLT9MM Colt 9mm 1,00 92 0% 2 0% 12 0% 13%
ROCKET_RPG7 RPG7 0,50 87 0% 29 1% 8 0% 9%
P90 P90 1,00 80 0% 3 0% 11 0% 14%
CM901 Colt CM901 1,00 79 0% 9 0% 9 0% 11%
M16A1 M16A1 1,00 78 0% - 0% 9 0% 12%
NOVA Benelli Nova Tactical 1,00 64 0% 1 0% 10 0% 16%
KABAR KABAR 1,00 62 0% 13 0% 10 0% 16%
L85A2 L85A2 1,00 61 0% 1 0% 7 0% 11%
L1A1 L1A1 1,00 61 0% 1 0% 11 0% 18%
TYPE95 Type 95 1,00 52 0% 8 0% 3 0% 6%
ASVAL AS Val 1,00 52 0% 4 0% 7 0% 13%
M9 M9 1,00 48 0% - 0% 11 0% 23%
M40A1 M40A1 1,00 47 0% - 0% 4 0% 9%
UMP45 UMP45 1,00 44 0% 2 0% 7 0% 16%
KSG Kel-Tec KSG 1,00 43 0% 3 0% 4 0% 9%
GRENADE_F1 F1 0,50 43 0% 31 1% 4 0% 9%
GRENADE_M203_HE M203 0,50 41 0% - 0% 2 0% 5%
REMINGTONMSR Remington MSR 1,00 40 0% 5 0% 3 0% 8%
F2000 FN F2000 1,00 38 0% 5 0% 4 0% 11%
WA2000 Walther WA 2000 1,00 36 0% - 0% 7 0% 19%
MP5 MP5 1,00 33 0% 7 0% 9 0% 27%
ROCKET_AT4 AT4 0,50 29 0% 37 1% 4 0% 14%
SPAS12 SPAS-12 1,00 27 0% 5 0% 5 0% 19%
M590 M590 1,00 24 0% 4 0% 2 0% 8%
MP7 MP7 1,00 23 0% 5 0% 6 0% 26%
HONEYBADGER Honey Badger 1,00 23 0% 7 0% 2 0% 9%
M500 M500 1,00 19 0% - 0% 1 0% 5%
GRENADE_ANM14 ANM14 1,00 17 0% 4 0% 2 0% 12%
SPECTRE Spectre M4 1,00 14 0% 2 0% 1 0% 7%
MAKAROV MAKAROV 1,00 13 0% 2 0% 5 0% 38%
GRENADE_C4 C4 0,50 12 0% - 0% 2 0% 17%
SIGP226 SIG Sauer P226 1,00 11 0% 1 0% 1 0% 9%
GRENADE_M203_INCID M203 Incendiary 1,00 11 0% - 0% - 0% 0%
G33 G3A3 1,00 10 0% - 0% 1 0% 10%
FAMAS FAMAS 1,00 9 0% 9 0% 1 0% 11%
COBRA Colt King Cobra 1,00 9 0% 2 0% 2 0% 22%
9MMSIDEARM 9mm Sidearm 1,00 9 0% 3 0% 1 0% 11%
GOL GOL Magnum 1,00 8 0% - 0% - 0% 0%
GRENADE_M26A2 M26A2 Frag 0,50 7 0% 5 0% - 0% 0%
AA12 AA-12 1,00 7 0% - 0% 1 0% 14%
MOSIN MOSIN 1,00 6 0% 1 0% 1 0% 17%
M26 M26-MASS 1,00 6 0% - 0% - 0% 0%
MP40 MP40 1,00 5 0% - 0% 1 0% 20%
UZI UZI 1,00 4 0% 2 0% 2 0% 50%
QBZ95 QBZ-95-1 1,00 4 0% 3 0% - 0% 0%
KATANA Katana 1,00 4 0% - 0% 1 0% 25%
GRENADE_GP25_HE GP25 0,50 4 0% - 0% 2 0% 50%
MP5A4 MP5A4 1,00 3 0% 5 0% 1 0% 33%
FIVESEVEN Five-seveN 1,00 2 0% 1 0% 1 0% 50%
TOZ TOZ 1,00 1 0% 5 0% - 0% 0%
M1GARAND M1 Garand 1,00 1 0% - 0% 1 0% 100%
KACSTONERA1 Stoner LMG A1 1,00 1 0% 7 0% - 0% 0%
GRENADE_IED IED 0,50 1 0% - 0% - 0% 0%
DEFIB Defibrillator 1,00 1 0% - 0% - 0% 0%

Les objectifs d'armes

Arme Visites Tête Poitrine Estomac Bras Gauche Bras droit Jambe Gauche Jambe droite Gauche Milieu Droite
SCARL 18.446 1.705 4.156 5.032 2.427 1.754 1.718 1.654 22.5 59.1 18.5
GALIL_SAR 7.029 646 1.440 1.796 909 619 790 829 24.2 55.2 20.6
TYPHOON12 4.963 287 704 1.568 505 314 833 752 27.0 51.6 21.5
REMINGTONR5_BLACK 4.358 268 1.215 1.283 699 113 487 293 27.2 63.5 9.3
M1014 3.877 271 698 1.157 448 376 459 468 23.4 54.8 21.8
MK18_M0 3.416 375 818 622 548 439 316 298 25.3 53.1 21.6
ACR 2.927 265 551 747 375 248 395 346 26.3 53.4 20.3
M1ASOCOM16 2.795 241 616 743 381 253 291 270 24.0 57.2 18.7
SIG553 2.567 185 473 729 176 347 356 301 20.7 54.0 25.2
HK416C 1.614 189 364 432 219 151 136 123 22.0 61.0 17.0
SAIGA12AUTO 1.611 98 263 355 178 122 301 294 29.7 44.4 25.8
GLOCK33 1.554 119 296 456 223 119 184 157 26.2 56.0 17.8
LYNX 1.442 125 309 363 185 147 166 147 24.3 55.3 20.4
AKS74U 1.190 101 240 273 153 98 170 155 27.1 51.6 21.3
G36C 1.183 144 262 277 193 114 101 92 24.9 57.7 17.4
SR25 1.086 92 263 271 165 120 96 79 24.0 57.6 18.3
GLOCK17 1.045 71 224 300 143 110 102 95 23.4 56.9 19.6
MINI14 1.011 121 221 274 157 92 75 71 22.9 60.9 16.1
AKM 978 79 343 172 102 62 149 71 25.7 60.7 13.6
CAR15 975 110 226 238 135 97 89 80 23.0 58.9 18.2
REMINGTONR5 969 91 184 264 129 80 109 112 24.6 55.6 19.8
STEYRAUGA3 925 101 189 247 105 96 100 87 22.2 58.1 19.8
DRAGUNOVSVU 911 76 190 243 125 81 104 92 25.1 55.9 19.0
STERLING 871 82 177 244 113 47 99 109 24.3 57.7 17.9
M4A1 834 80 166 208 125 60 108 87 27.9 54.4 17.6
M249 833 93 189 204 108 60 89 90 23.6 58.3 18.0
AK12U 820 79 184 226 116 100 63 52 21.8 59.6 18.5
HK417 813 84 222 203 112 62 69 61 22.3 62.6 15.1
STEYRAUG 644 69 141 152 97 71 47 67 22.4 56.2 21.4
M14 624 84 140 149 88 67 51 45 22.3 59.8 17.9

Armes

Arme Tirs Visites Dommage Kills Décès Kpd HS Hpk Précision Dph T/K
SCARL 161.278 18.452 3.751.345 8.104 35 231,54 1.357 17% 11% 203,30 19,90
GALIL_SAR 62.610 7.029 1.240.181 3.572 25 142,88 546 15% 11% 176,40 17,50
M1ASOCOM16 15.362 2.795 1.169.841 2.059 14 147,07 243 12% 18% 418,50 7,50
ACR 30.078 2.927 429.383 1.346 32 42,06 233 17% 10% 146,70 22,30
GLOCK33 8.002 1.554 353.155 1.167 40 29,18 135 12% 19% 227,30 6,90
MK18_M0 31.283 3.416 509.094 1.038 16 64,88 166 16% 11% 149,00 30,10
HK416C 12.604 1.614 242.624 798 14 57,00 148 19% 13% 150,30 15,80
SR25 5.453 1.086 381.577 758 6 126,33 93 12% 20% 351,40 7,20
SIG553 25.528 2.567 423.145 709 14 50,64 99 14% 10% 164,80 36,00
TYPHOON12 6.692 4.963 68.600 655 21 31,19 113 17% 74% 13,80 10,20
G36C 9.637 1.183 250.987 643 12 53,58 128 20% 12% 212,20 15,00
LYNX 14.326 1.442 184.312 625 10 62,50 104 17% 10% 127,80 22,90
M1014 3.273 3.877 68.520 606 23 26,35 115 19% 118% 17,70 5,40
MINI14 5.695 1.011 191.238 556 25 22,24 96 17% 18% 189,20 10,20
CAR15 8.665 978 193.873 546 2 273,00 96 18% 11% 198,20 15,90
AKS74U 11.681 1.190 115.931 533 95 5,61 79 15% 10% 97,40 21,90
DRAGUNOVSVU 4.643 911 201.560 516 21 24,57 72 14% 20% 221,30 9,00
HK417 6.200 813 216.766 475 7 67,86 74 16% 13% 266,60 13,10
STEYRAUGA3 7.266 925 138.857 445 7 63,57 81 18% 13% 150,10 16,30
M107 1.791 466 1.016.180 421 14 30,07 47 11% 26% 2.180,60 4,30
M14 4.460 624 215.542 420 9 46,67 71 17% 14% 345,40 10,60
M4A1 6.231 834 113.532 417 2 208,50 68 16% 13% 136,10 14,90
REMINGTONR5 7.556 969 119.237 402 7 57,43 81 20% 13% 123,10 18,80
GLOCK17 5.091 1.045 69.808 386 6 64,33 57 15% 21% 66,80 13,20
M249 13.607 833 99.464 353 13 27,15 73 21% 6% 119,40 38,50
STERLING 7.119 871 71.182 348 14 24,86 52 15% 12% 81,70 20,50
AK12U 6.217 820 86.738 344 9 38,22 63 18% 13% 105,80 18,10
AKM 11.448 978 109.128 326 24 13,58 56 17% 9% 111,60 35,10
STEYRAUG 4.160 644 67.495 294 6 49,00 60 20% 15% 104,80 14,10
SCAR 3.078 455 143.233 286 3 95,33 31 11% 15% 314,80 10,80
MK18 4.201 500 83.704 265 11 24,09 31 12% 12% 167,40 15,90
M1A1 3.005 467 101.847 263 7 37,57 35 13% 16% 218,10 11,40
REMINGTONR5_BLACK 27.218 4.358 299.422 230 10 23,00 51 22% 16% 68,70 118,30
HKUSP 1.912 430 40.893 228 4 57,00 25 11% 22% 95,10 8,40
M60 3.523 229 41.211 227 7 32,43 12 5% 7% 180,00 15,50
SAIGA12AUTO 2.185 1.611 26.256 224 13 17,23 63 28% 74% 16,30 9,80
M4A1SOPMOD 4.680 464 59.616 219 8 27,38 26 12% 10% 128,50 21,40
MK46 4.270 343 61.559 217 20 10,85 29 13% 8% 179,50 19,70
SVD 1.937 440 63.206 216 6 36,00 34 16% 23% 143,70 9,00
RPK 4.872 452 76.848 204 6 34,00 48 24% 9% 170,00 23,90
M16A4 2.649 400 77.568 193 1 193,00 33 17% 15% 193,90 13,70
SKS 1.243 297 80.370 191 2 95,50 35 18% 24% 270,60 6,50
M45SERIESPISTOL 1.207 320 28.691 150 7 21,43 28 19% 27% 89,70 8,00
DEAGLE 1.074 229 54.784 149 7 21,29 15 10% 21% 239,20 7,20
M240 2.557 195 75.277 138 42 3,29 14 10% 8% 386,00 18,50
ARX160 2.692 298 51.565 129 8 16,13 26 20% 11% 173,00 20,90
COMBATCOMMANDER 1.391 245 24.996 127 1 127,00 24 19% 18% 102,00 11,00
KRISSVECTOR 2.350 237 23.316 126 8 15,75 25 20% 10% 98,40 18,70
BERETTA93R 1.973 308 20.987 122 5 24,40 35 29% 16% 68,10 16,20
FAL 1.502 201 55.015 115 17 6,76 13 11% 13% 273,70 13,10
OTS33 1.353 257 22.779 115 5 23,00 20 17% 19% 88,60 11,80
GLOCK18 1.420 254 21.155 109 5 21,80 18 17% 18% 83,30 13,00
AK74 1.390 182 22.571 102 43 2,37 15 15% 13% 124,00 13,60
PECHENEG 2.302 203 18.105 100 0 100,00 18 18% 9% 89,20 23,00
ROCKET_FIRESUPPORT 6 6 945 98 12 8,17 2 2% 100% 157,50 0,10
COLT9MM 1.332 193 14.005 92 2 46,00 12 13% 14% 72,60 14,50
P90 809 153 26.359 80 3 26,67 11 14% 19% 172,30 10,10
CM901 1.653 168 14.180 79 9 8,78 9 11% 10% 84,40 20,90
M16A1 1.446 128 16.573 78 0 78,00 9 12% 9% 129,50 18,50
NOVA 629 414 7.001 64 1 64,00 10 16% 66% 16,90 9,80
L1A1 522 95 21.737 61 1 61,00 11 18% 18% 228,80 8,60
L85A2 1.219 129 16.664 61 1 61,00 7 11% 11% 129,20 20,00
TYPE95 628 72 7.756 52 8 6,50 3 6% 11% 107,70 12,10
ASVAL 495 84 11.262 52 4 13,00 7 13% 17% 134,10 9,50
M9 957 167 9.053 48 0 48,00 11 23% 17% 54,20 19,90
M40A1 97 48 54.677 47 0 47,00 4 9% 49% 1.139,10 2,10
UMP45 787 99 6.487 44 2 22,00 7 16% 13% 65,50 17,90
KSG 244 151 2.533 43 3 14,33 4 9% 62% 16,80 5,70
REMINGTONMSR 198 57 11.761 40 5 8,00 3 8% 29% 206,30 5,00
F2000 251 28 3.237 38 5 7,60 4 11% 11% 115,60 6,60
WA2000 227 48 24.194 36 0 36,00 7 19% 21% 504,00 6,30
MP5 626 68 4.132 33 7 4,71 9 27% 11% 60,80 19,00
SPAS12 335 210 3.645 27 5 5,40 5 19% 63% 17,40 12,40
M590 89 156 2.829 24 4 6,00 2 8% 175% 18,10 3,70
HONEYBADGER 269 24 2.057 23 7 3,29 2 9% 9% 85,70 11,70
MP7 666 70 3.063 23 5 4,60 6 26% 11% 43,80 29,00
M500 125 99 589 19 0 19,00 1 5% 79% 5,90 6,60
SPECTRE 297 38 2.738 14 2 7,00 1 7% 13% 72,10 21,20
MAKAROV 167 35 2.022 13 2 6,50 5 38% 21% 57,80 12,80
SIGP226 225 31 1.775 11 1 11,00 1 9% 14% 57,30 20,50
G33 94 14 3.842 10 0 10,00 1 10% 15% 274,40 9,40
FAMAS 263 24 1.832 9 9 1,00 1 11% 9% 76,30 29,20
9MMSIDEARM 229 28 2.381 9 3 3,00 1 11% 12% 85,00 25,40
COBRA 67 14 3.970 9 2 4,50 2 22% 21% 283,60 7,40
GOL 30 9 6.515 8 0 8,00 - 0% 30% 723,90 3,80
AA12 128 80 714 7 0 7,00 1 14% 63% 8,90 18,30
MOSIN 48 11 4.348 6 1 6,00 1 17% 23% 395,30 8,00
M26 116 72 985 6 0 6,00 - 0% 62% 13,70 19,30
MP40 144 29 1.059 5 0 5,00 1 20% 20% 36,50 28,80
QBZ95 49 5 750 4 3 1,33 - 0% 10% 150,00 12,30
UZI 120 12 935 4 2 2,00 2 50% 10% 77,90 30,00
KATANA 15 4 400 4 0 4,00 1 25% 27% 100,00 3,80
MP5A4 61 12 483 3 5 0,60 1 33% 20% 40,30 20,30
FIVESEVEN 26 8 424 2 1 2,00 1 50% 31% 53,00 13,00
KACSTONERA1 3 1 23 1 7 0,14 - 0% 33% 23,00 3,00
TOZ 3 4 145 1 5 0,20 - 0% 133% 36,30 3,00
M1GARAND 8 1 148 1 0 1,00 1 100% 13% 148,00 8,00

Statistique des kills du Joueur (5 or more kills, Items marked "*" above are generated from the last two weeks)

Admin Options: