Strane

Informacije o igraču

Profil igrača
Ime:
Član klana:Nema
Lokacija:Ruska Federacija
ID igrača:179.482
Unique ID:STEAM_0:0:197385331
Steam Community:76561198355036390
Pravo ime:Nije navedeno
Email adresa:Nije navedeno
Internet strana:Nije navedeno
Poslenja konekcija:30. sep 2024. 20:14:57 (Ukupno: 41 konektovanja)
Provedeno vreme:2 dana 05:03:07 sati
Prosečan ping:105,40ms (Latency: 52,70ms)
Omiljeno oružje:REMINGTONR5_BLACKRemington R5 | Black
Obeleženo * je od poslednje dve nedelje

Nadimci igrača

Ime Vreme Poslenji put korišćeno Ubistava Smrti Ups Hpu Prec.
samile 0d 23:40h 30. sep 2024. 21:06:35 3.625 282 12,85 21% 16%
[ENG] samile 0d 12:59h 1. sep 2024. 18:37:53 1.795 167 10,75 21% 18%
[MEDIC] samile 0d 07:42h 1. sep 2024. 18:38:53 996 82 12,15 18% 15%
[MG] samile 0d 07:30h 22. jul 2024. 19:44:37 1.667 96 17,36 15% 12%
[VIP] samile 0d 01:41h 11. jul 2024. 14:14:03 243 12 20,25 14% 13%

Izbor tima/uloge i akcije igrača

Tim Vreme Ušao Procenat Ups
Security 2d 05:22h 107 puta 96% 13,03
Spectator 0d 00:09h 2 puta 2% -
Insurgent 0d 00:01h 2 puta 2% -
Akcija Postignuto Bonus za veštinu
Headshot Kill 1.591 puta 1.591
Attack Teammate 1.418 puta -7.090
Captured Objective 519 puta 519
Revived Teammate 284 puta 852
Healed Teammate 154 puta 154
Kill Streak (10 kills) 150 puta 1.350
Kill Streak (20 kills) 65 puta 1.235
Round Win 52 puta 520
Kill Streak (30 kills) 26 puta 754
Build Sandbag 25 puta 0
Defused Mine 15 puta 45
Destroyed Objective 15 puta 15
Kill Streak (50 kills) 14 puta 686
Kill Streak (40 kills) 10 puta 390
Kill Streak (60 kills) 2 puta 118
Kill Streak (70 kills) 2 puta 138
Kill Streak (100 kills) 2 puta 198
Build Jammer 1 puta 0
Kill Streak (80 kills) 1 puta 79
Kill Streak (90 kills) 1 puta 89
Build Barbed Wire 1 puta 0

Dešavanje na mapi

Mapa Vreme Ubistava Ubistva % Smrti Ups Hs Headshot % Hpu Asistencije
marquis 0d 04:47h 831 10% 73 11,38 148 9% 18% 233
bridge_coop_2021 0d 04:18h 637 8% 52 12,25 121 8% 19% 183
ins_mountain_escape_v1_3 0d 03:18h 376 5% 43 8,74 65 4% 17% 50
haditha_dam_coop_finale 0d 02:51h 384 5% 25 15,36 46 3% 12% 53
dedust1p2_aof 0d 02:46h 533 6% 19 28,05 78 5% 15% 220
launch_control_coop_ws 0d 02:17h 220 3% 9 24,44 32 2% 15% 86
crash_course 0d 01:52h 247 3% 24 10,29 47 3% 19% 86
arcate_aof 0d 01:38h 461 6% 21 21,95 86 5% 19% 234
ins_italy_coop 0d 01:26h 212 3% 14 15,14 30 2% 14% 95
de_aqueduct_d 0d 01:25h 280 3% 23 12,17 45 3% 16% 72
ins_bridgeatremagen_coop 0d 01:24h 115 1% 18 6,39 26 2% 23% 41
dust_open 0d 01:21h 285 3% 22 12,95 74 5% 26% 110
de_mirage_csco_pb4 0d 01:13h 314 4% 20 15,70 52 3% 17% 58
the_sacrifice 0d 01:06h 83 1% 16 5,19 15 1% 18% 37
ins_arcate_pb1 0d 01:03h 258 3% 6 43,00 37 2% 14% 34
liberty_mall 0d 01:00h 119 1% 8 14,88 25 2% 21% 27
chateau_tunnels_v3 0d 00:59h 112 1% 16 7,00 37 2% 33% 46
hard_rain 0d 00:59h 64 1% 10 6,40 22 1% 34% 12
inferno_new_v1 0d 00:57h 224 3% 10 22,40 61 4% 27% 71
cs_downtown_coop 0d 00:56h 73 1% 14 5,21 19 1% 26% 23
embassy_coop 0d 00:55h 191 2% 15 12,73 43 3% 23% 32
invasion_coop_ws 0d 00:53h 107 1% 8 13,38 30 2% 28% 26
dunkirk_pve 0d 00:53h 169 2% 17 9,94 32 2% 19% 25
salerno_pve 0d 00:52h 182 2% 8 22,75 29 2% 16% 24
bunker_busting 0d 00:51h 179 2% 14 12,79 48 3% 27% 32
heights_coop 0d 00:50h 118 1% 11 10,73 28 2% 24% 31
l4d2_bridge 0d 00:49h 108 1% 5 21,60 17 1% 16% 15
block_party_fixed 0d 00:44h 129 2% 8 16,13 32 2% 25% 29
ministry_coop 0d 00:39h 77 1% 5 15,40 17 1% 22% 44
pow_raid_x64 0d 00:39h 92 1% 11 8,36 33 2% 36% 34
ps7 0d 00:37h 48 1% 6 8,00 11 1% 23% 12
depot_checkpoint 0d 00:37h 116 1% 7 16,57 12 1% 10% 22
cs_workout_v1 0d 00:36h 105 1% 16 6,56 25 2% 24% 44
pipeline_coop 0d 00:36h 57 1% 6 9,50 16 1% 28% 12
l4d_ag_b1 0d 00:35h 266 3% 6 44,33 32 2% 12% 85
limansk_aof 0d 00:35h 75 1% 7 10,71 10 1% 13% 16
the_raid_coop_ws 0d 00:31h 49 1% 10 4,90 3 0% 6% 7
cs_office_coop_b2 0d 00:30h 47 1% 5 9,40 10 1% 21% 13
facilityb2_coop_v1_1 0d 00:26h 104 1% 4 26,00 10 1% 10% 18
glycencity 0d 00:25h 39 0% 6 6,50 8 1% 21% 30
l4d_mercy_hospital_b5 0d 00:24h 70 1% 1 70,00 37 2% 53% 20
haditha_dam_2022 0d 00:24h 28 0% 8 3,50 4 0% 14% 4
cementplant 0d 00:19h 67 1% 3 22,33 16 1% 24% 12
badlands_b2 0d 00:13h 21 0% 3 7,00 9 1% 43% 5
prophet_coop2021 0d 00:12h 11 0% 2 5,50 2 0% 18% 1
sinjar_coop 0d 00:12h 23 0% 1 23,00 4 0% 17% 2
the_burbs_coop 0d 00:08h 14 0% 2 7,00 5 0% 36% 2
district_coop 0d 00:04h 6 0% 1 6,00 2 0% 33% -

Korišćenje oružja

Oružje Ime Koeficijent Ubistava Ubistva % Smrti Smrti % Hs Hs % Hpu
REMINGTONR5_BLACK Remington R5 | Black 1,00 751 9% 4 1% 125 10% 17%
PECHENEG Pecheneg 1,00 697 8% 2 0% 83 7% 12%
M107 Barrett M107 1,00 451 5% 6 1% 41 3% 9%
SCARL FN SCAR-L 1,00 447 5% 7 1% 59 5% 13%
M4A1 M4A1 1,00 397 5% 3 1% 82 7% 21%
P90 P90 1,00 300 4% 7 1% 56 5% 19%
GRENADE_M203_HE M203 0,50 281 3% - 0% 15 1% 5%
ARX160 Beretta ARX160 1,00 249 3% 8 1% 47 4% 19%
SR25 SR-25 ECC 1,00 245 3% 5 1% 32 3% 13%
CM901 Colt CM901 1,00 245 3% 3 1% 43 3% 18%
MK46 Mk46 Mod 0 1,00 240 3% 7 1% 38 3% 16%
LYNX Lynx CQ300 1,00 237 3% 5 1% 36 3% 15%
M4A1SOPMOD M4A1 SOPMOD 1,00 215 3% 8 1% 28 2% 13%
KACSTONERA1 Stoner LMG A1 1,00 215 3% 4 1% 18 1% 8%
AA12 AA-12 1,00 214 3% 6 1% 47 4% 22%
MK18_M0 Mk18 Mod 0 1,00 192 2% 4 1% 43 3% 22%
REMINGTONR5 Remington R5 | Tan 1,00 184 2% 3 1% 31 3% 17%
COLT9MM Colt 9mm 1,00 174 2% 9 2% 23 2% 13%
KRISSVECTOR KRISS Vector 1,00 170 2% 7 1% 26 2% 15%
AK74 AK74 1,00 148 2% 3 1% 33 3% 22%
SCAR FN SCAR-H 1,00 147 2% 2 0% 18 1% 12%
ASVAL AS Val 1,00 140 2% 9 2% 24 2% 17%
MG42 MG 42 1,00 129 2% 4 1% 19 2% 15%
CAR15 CAR-15 1,00 118 1% 1 0% 26 2% 22%
M60 M60 1,00 107 1% 10 2% 14 1% 13%
HK416C H&K HK416C 1,00 106 1% 6 1% 19 2% 18%
ACR ACR 1,00 100 1% 5 1% 23 2% 23%
ROCKET_FIRESUPPORT Artillery 0,50 93 1% 6 1% 5 0% 5%
GRENADE_ANM14 ANM14 1,00 76 1% 4 1% 4 0% 5%
DRAGUNOVSVU Dragunov SVU 1,00 67 1% 1 0% 15 1% 22%
G36C G36C 1,00 64 1% 3 1% 13 1% 20%
AK12U AK-12U 1,00 61 1% 7 1% 14 1% 23%
STEYRAUG Steyr AUG 1,00 60 1% 5 1% 14 1% 23%
TYPHOON12 TYPHOON F12 1,00 54 1% 2 0% 4 0% 7%
GRENADE_MOLOTOV MOLOTOV 1,00 45 1% 2 0% 5 0% 11%
L85A2 L85A2 1,00 43 1% 3 1% 6 0% 14%
SPECTRE Spectre M4 1,00 37 0% 7 1% 7 1% 19%
M1ASOCOM16 M1A SOCOM 16 1,00 37 0% 1 0% 5 0% 14%
GRENADE_F1 F1 0,50 37 0% 12 2% 3 0% 8%
GRENADE_GP25_HE GP25 0,50 35 0% - 0% 2 0% 6%
GRENADE_M67 M67 0,50 34 0% 12 2% 3 0% 9%
DEAGLE IMI Desert Eagle 1,00 33 0% 4 1% 1 0% 3%
ROCKET_AT4 AT4 0,50 32 0% 19 3% 2 0% 6%
STEYRAUGA3 Steyr AUG A3 1,00 31 0% 1 0% 9 1% 29%
GOL GOL Magnum 1,00 29 0% - 0% 4 0% 14%
AKS74U AKS74U 1,00 29 0% 1 0% 5 0% 17%
MP7 MP7 1,00 28 0% 3 1% 3 0% 11%
M1014 Benelli M4 1,00 27 0% 10 2% 4 0% 15%
OTS33 OTs-33 Pernach 1,00 25 0% 4 1% 2 0% 8%
REMINGTONMSR Remington MSR 1,00 23 0% 2 0% 3 0% 13%
MP5A4 MP5A4 1,00 22 0% 3 1% 7 1% 32%
KSG Kel-Tec KSG 1,00 20 0% 6 1% 4 0% 20%
GALIL_SAR GALIL SAR 1,00 18 0% 3 1% 5 0% 28%
AKM AKM 1,00 18 0% 4 1% 4 0% 22%
M16A4 M16A4 1,00 17 0% 2 0% 3 0% 18%
TYPE95 Type 95 1,00 16 0% - 0% 2 0% 13%
ROCKET_RPG7 RPG7 0,50 16 0% 1 0% - 0% 0%
MAC10 MAC-10 1,00 16 0% - 0% 2 0% 13%
F2000 FN F2000 1,00 13 0% 4 1% - 0% 0%
GRENADE_M203_INCID M203 Incendiary 1,00 12 0% - 0% 1 0% 8%
GRENADE_M26A2 M26A2 Frag 0,50 11 0% 10 2% - 0% 0%
BERETTA93R Beretta 93R 1,00 11 0% 1 0% 2 0% 18%
UZI UZI 1,00 10 0% - 0% 4 0% 40%
QBZ95 QBZ-95-1 1,00 10 0% 4 1% 2 0% 20%
GLOCK18 Glock 18 1,00 9 0% 1 0% 2 0% 22%
SPAS12 SPAS-12 1,00 8 0% 2 0% 1 0% 13%
MP40 MP40 1,00 8 0% - 0% - 0% 0%
KABAR KABAR 1,00 8 0% - 0% - 0% 0%
HK417 HK417 1,00 8 0% 2 0% - 0% 0%
SIGP226 SIG Sauer P226 1,00 6 0% 1 0% 1 0% 17%
GLOCK33 Glock 33 1,00 6 0% 1 0% 1 0% 17%
HONEYBADGER Honey Badger 1,00 5 0% 9 2% 3 0% 60%
9MMSIDEARM 9mm Sidearm 1,00 5 0% - 0% 1 0% 20%
SAIGA12AUTO Saiga-12 1,00 4 0% - 0% - 0% 0%
RIOTSHIELD Riot Shield 1,00 4 0% - 0% - 0% 0%
MOSIN MOSIN 1,00 4 0% 1 0% - 0% 0%
M40A1 M40A1 1,00 4 0% 1 0% - 0% 0%
NOVA Benelli Nova Tactical 1,00 3 0% 2 0% 1 0% 33%
MP443 MP-443 Grach 1,00 3 0% 3 1% - 0% 0%
M500 M500 1,00 3 0% 4 1% 1 0% 33%
M249 M249 1,00 3 0% - 0% 1 0% 33%
DEFIB Defibrillator 1,00 3 0% - 0% 1 0% 33%
G33 G3A3 1,00 2 0% - 0% - 0% 0%
FAMAS FAMAS 1,00 2 0% - 0% - 0% 0%
COBRA Colt King Cobra 1,00 2 0% - 0% - 0% 0%
M26 M26-MASS 1,00 1 0% - 0% - 0% 0%
M1GARAND M1 Garand 1,00 1 0% 1 0% - 0% 0%
L1A1 L1A1 1,00 1 0% - 0% 1 0% 100%
FIVESEVEN Five-seveN 1,00 1 0% - 0% 1 0% 100%

Pogoci oružjem

Oružje Pogoci Glava Grudi Stomak Leva ruka Desna ruka Leva noga Desna noga Levo Sredina Desno
REMINGTONR5_BLACK 1.724 151 395 482 250 165 164 117 24.0 59.6 16.4
PECHENEG 1.432 99 200 356 136 113 250 278 27.0 45.7 27.3
AA12 1.215 112 197 320 98 95 187 206 23.5 51.8 24.8
M4A1 863 98 190 239 122 69 65 80 21.7 61.1 17.3
SCARL 773 61 149 235 123 55 78 72 26.0 57.6 16.4
ARX160 613 79 138 159 83 56 52 46 22.0 61.3 16.6
LYNX 602 50 145 158 88 53 57 51 24.1 58.6 17.3
P90 594 85 144 122 87 61 40 55 21.4 59.1 19.5
CM901 555 46 128 145 100 45 51 40 27.2 57.5 15.3
M4A1SOPMOD 530 50 109 176 69 36 52 38 22.8 63.2 14.0
COLT9MM 520 38 89 151 69 43 65 65 25.8 53.5 20.8
MK46 516 49 86 111 54 32 87 97 27.3 47.7 25.0
MK18_M0 474 57 94 131 68 39 48 37 24.5 59.5 16.0
M107 461 33 94 154 55 34 51 40 23.0 61.0 16.1
KACSTONERA1 428 19 61 107 48 43 70 80 27.6 43.7 28.7
REMINGTONR5 381 38 97 92 51 48 25 30 19.9 59.6 20.5
SR25 380 34 102 98 47 35 37 27 22.1 61.6 16.3
TYPHOON12 374 5 30 138 53 18 52 78 28.1 46.3 25.7
KRISSVECTOR 371 38 104 87 49 42 31 20 21.6 61.7 16.7
AK74 336 44 76 79 44 36 31 26 22.3 59.2 18.5
HK416C 326 27 75 95 33 34 37 25 21.5 60.4 18.1
CAR15 287 37 61 68 30 26 26 39 19.5 57.8 22.6
ASVAL 283 28 47 79 45 21 36 27 28.6 54.4 17.0
SCAR 244 23 43 77 35 17 25 24 24.6 58.6 16.8
MG42 221 26 37 57 22 22 33 24 24.9 54.3 20.8
STEYRAUG 202 12 44 90 27 11 12 6 19.3 72.3 8.4
ACR 183 26 59 32 23 16 18 9 22.4 63.9 13.7
M1014 165 11 30 50 26 14 11 23 22.4 55.2 22.4
AK12U 165 20 38 37 29 20 11 10 24.2 57.6 18.2
M60 148 16 31 32 18 10 26 15 29.7 53.4 16.9

Oružja

Oružje Ispaljenih metaka Pogoci Šteta Ubistava Smrti Ups Hs Hpu Preciznost Špp IMpU
REMINGTONR5_BLACK 11.575 1.724 194.271 751 4 187,75 125 17% 15% 112,70 15,40
PECHENEG 11.933 1.432 234.196 697 2 348,50 83 12% 12% 163,50 17,10
M107 1.430 461 1.142.372 451 6 75,17 41 9% 32% 2.478,00 3,20
SCARL 4.262 773 173.578 447 7 63,86 59 13% 18% 224,60 9,50
M4A1 5.785 863 103.827 397 3 132,33 82 21% 15% 120,30 14,60
P90 5.643 594 76.328 300 7 42,86 56 19% 11% 128,50 18,80
ARX160 3.665 613 40.966 249 8 31,13 47 19% 17% 66,80 14,70
SR25 1.270 380 86.934 245 5 49,00 32 13% 30% 228,80 5,20
CM901 4.020 555 49.878 245 3 81,67 43 18% 14% 89,90 16,40
MK46 4.341 516 72.553 240 7 34,29 38 16% 12% 140,60 18,10
LYNX 4.162 602 51.830 237 5 47,40 36 15% 14% 86,10 17,60
M4A1SOPMOD 3.097 530 46.578 215 8 26,88 28 13% 17% 87,90 14,40
KACSTONERA1 3.276 428 80.994 215 4 53,75 18 8% 13% 189,20 15,20
AA12 1.543 1.215 23.173 214 6 35,67 47 22% 79% 19,10 7,20
MK18_M0 3.616 474 42.331 192 4 48,00 43 22% 13% 89,30 18,80
REMINGTONR5 3.185 381 54.712 184 3 61,33 31 17% 12% 143,60 17,30
COLT9MM 3.655 520 25.237 174 9 19,33 23 13% 14% 48,50 21,00
KRISSVECTOR 3.887 371 23.060 170 7 24,29 26 15% 10% 62,20 22,90
AK74 3.151 336 30.682 148 3 49,33 33 22% 11% 91,30 21,30
SCAR 1.794 244 45.169 147 2 73,50 18 12% 14% 185,10 12,20
ASVAL 2.034 283 25.275 140 9 15,56 24 17% 14% 89,30 14,50
MG42 2.330 221 52.501 129 4 32,25 19 15% 9% 237,60 18,10
CAR15 1.896 287 32.477 118 1 118,00 26 22% 15% 113,20 16,10
M60 1.557 148 55.658 107 10 10,70 14 13% 10% 376,10 14,60
HK416C 1.695 326 19.233 106 6 17,67 19 18% 19% 59,00 16,00
ACR 1.609 183 17.526 100 5 20,00 23 23% 11% 95,80 16,10
DRAGUNOVSVU 422 121 22.280 67 1 67,00 15 22% 29% 184,10 6,30
G36C 1.413 147 17.185 64 3 21,33 13 20% 10% 116,90 22,10
AK12U 1.488 165 12.140 61 7 8,71 14 23% 11% 73,60 24,40
STEYRAUG 1.539 202 17.982 60 5 12,00 14 23% 13% 89,00 25,70
TYPHOON12 454 374 5.218 54 2 27,00 4 7% 82% 14,00 8,40
L85A2 573 98 7.875 43 3 14,33 6 14% 17% 80,40 13,30
SPECTRE 911 105 5.210 37 7 5,29 7 19% 12% 49,60 24,60
M1ASOCOM16 554 74 6.807 37 1 37,00 5 14% 13% 92,00 15,00
DEAGLE 260 39 10.013 33 4 8,25 1 3% 15% 256,70 7,90
STEYRAUGA3 341 64 8.050 31 1 31,00 9 29% 19% 125,80 11,00
AKS74U 519 61 5.221 29 1 29,00 5 17% 12% 85,60 17,90
GOL 68 34 23.690 29 0 29,00 4 14% 50% 696,80 2,30
MP7 646 93 4.368 28 3 9,33 3 11% 14% 47,00 23,10
M1014 104 165 3.097 27 10 2,70 4 15% 159% 18,80 3,90
OTS33 654 88 3.569 25 4 6,25 2 8% 13% 40,60 26,20
REMINGTONMSR 61 32 7.118 23 2 11,50 3 13% 52% 222,40 2,70
MP5A4 625 73 3.046 22 3 7,33 7 32% 12% 41,70 28,40
KSG 83 103 2.339 20 6 3,33 4 20% 124% 22,70 4,20
AKM 280 36 2.971 18 4 4,50 4 22% 13% 82,50 15,60
GALIL_SAR 209 41 3.315 18 3 6,00 5 28% 20% 80,90 11,60
M16A4 264 33 2.873 17 2 8,50 3 18% 13% 87,10 15,50
MAC10 432 52 2.246 16 0 16,00 2 13% 12% 43,20 27,00
TYPE95 198 40 3.350 16 0 16,00 2 13% 20% 83,80 12,40
F2000 116 27 2.091 13 4 3,25 - 0% 23% 77,40 8,90
BERETTA93R 218 35 1.748 11 1 11,00 2 18% 16% 49,90 19,80
QBZ95 205 21 1.909 10 4 2,50 2 20% 10% 90,90 20,50
UZI 230 44 1.913 10 0 10,00 4 40% 19% 43,50 23,00
GLOCK18 866 45 1.829 9 1 9,00 2 22% 5% 40,60 96,20
SPAS12 18 38 853 8 2 4,00 1 13% 211% 22,40 2,30
HK417 54 10 1.599 8 2 4,00 - 0% 19% 159,90 6,80
MP40 286 29 943 8 0 8,00 - 0% 10% 32,50 35,80
SIGP226 77 21 1.006 6 1 6,00 1 17% 27% 47,90 12,80
GLOCK33 92 8 1.897 6 1 6,00 1 17% 9% 237,10 15,30
HONEYBADGER 55 17 1.061 5 9 0,56 3 60% 31% 62,40 11,00
9MMSIDEARM 61 11 571 5 0 5,00 1 20% 18% 51,90 12,20
M40A1 5 4 10.229 4 1 4,00 - 0% 80% 2.557,30 1,30
MOSIN 12 4 1.626 4 1 4,00 - 0% 33% 406,50 3,00
RIOTSHIELD 32 13 920 4 0 4,00 - 0% 41% 70,80 8,00
SAIGA12AUTO 16 32 444 4 0 4,00 - 0% 200% 13,90 4,00
M500 26 33 592 3 4 0,75 1 33% 127% 17,90 8,70
MP443 48 5 300 3 3 1,00 - 0% 10% 60,00 16,00
NOVA 10 18 383 3 2 1,50 1 33% 180% 21,30 3,30
M249 158 6 1.789 3 0 3,00 1 33% 4% 298,20 52,70
G33 8 4 321 2 0 2,00 - 0% 50% 80,30 4,00
COBRA 10 4 331 2 0 2,00 - 0% 40% 82,80 5,00
FAMAS 262 10 214 2 0 2,00 - 0% 4% 21,40 131,00
M1GARAND 10 1 238 1 1 1,00 - 0% 10% 238,00 10,00
FIVESEVEN 5 1 199 1 0 1,00 1 100% 20% 199,00 5,00
M26 5 14 183 1 0 1,00 - 0% 280% 13,10 5,00
L1A1 4 2 160 1 0 1,00 1 100% 50% 80,00 4,00

Statistika ubistava igrača (5 ili više ubistava, Obeleženo * je od poslednje dve nedelje)

Admin opcije: