Sections

Player Information

Player Profile
Name:
Member of Clan:ENG
Location:Taiwan, Province of China
Player ID:78,223
Unique ID:STEAM_0:1:79908559
Steam Community:76561198120082847
Real Name:Not Specified
Email Address:Not Specified
Homepage:Not Specified
Last Connect:8 hours ago (Total: 2,351 Connects)
Connection Time:162 days 10:55:39 hours
Average Ping:256.00ms (Latency: 128.00ms)
Favorite Weapon:AA12AA-12
* marked values from last two weeks

Player Aliases

Name Time Last Use Kills Deaths Kpd Hpk Acc
[VIP] Azrael1024 56d 20:01h Apr 23, 2024 8:42:37 am 384,503 13,282 28.95 31% 67%
[ENG] Azrael1024 40d 05:04h Apr 26, 2024 3:18:01 am 297,871 8,710 34.20 37% 122%
[MG] Azrael1024 32d 06:57h Apr 23, 2024 8:18:20 am 256,428 8,035 31.91 22% 18%
Azrael1024 20d 05:37h Apr 26, 2024 1:08:21 am 104,219 4,744 21.97 33% 70%
[MEDIC] Azrael1024 13d 09:50h Apr 26, 2024 1:25:35 am 59,851 3,187 18.78 29% 63%
[LEADER] Azrael1024 0d 06:36h Jul 30, 2018 2:11:41 pm 737 105 7.02 4% 13%

Team/Role Selection and Player Actions

Team Time Joined Percentage Kpd
Security 162d 05:11h 7,704 times 97% 29.00
Spectator 0d 23:32h 212 times 3% -
Role Time Joined Percentage Kpd
weapons_specialist 13d 06:52h 1,038 times 35% 14.69
vip 10d 04:41h 769 times 26% 18.61
machine_gunner 7d 03:07h 594 times 20% 25.25
engineer 3d 14:40h 315 times 10% 16.57
medic 2d 20:52h 291 times 10% 12.02
Action Achieved Skill Bonus
Headshot Kill 338,417 times 338,417
Captured Objective 40,700 times 40,700
Build Sandbag 16,944 times 0
Attack Teammate 11,587 times -34,083
Build Ammo Bag 9,286 times 0
Kill Streak (10 kills) 8,357 times 75,213
Revived Teammate 6,847 times 20,541
Build Barbed Wire 6,559 times 0
Build Jammer 5,292 times 0
Kill Streak (20 kills) 5,139 times 97,641
Round Win 4,186 times 41,860
Kill Streak (30 kills) 3,512 times 101,848
Destroyed Objective 3,128 times 3,128
Jammed Bomber 2,709 times 2,709
Kill Streak (40 kills) 2,238 times 87,282
Build Stairs 2,018 times 0
Kill Streak (50 kills) 1,592 times 78,008
Healed Teammate 1,367 times 1,367
Kill Streak (60 kills) 1,031 times 60,829
Kill Streak (100 kills) 926 times 91,674
Kill Streak (70 kills) 853 times 58,857
Defused Mine 686 times 2,058
Kill Streak (80 kills) 595 times 47,005
Build Long Plank 486 times 0
Kill Streak (90 kills) 466 times 41,474
Build Plank 412 times 0
Kill Streak (110 kills) 125 times 13,625
Kill Streak (120 kills) 105 times 12,495
Kill Streak (130 kills) 69 times 8,901
Kill Streak (150 kills) 59 times 8,791
Kill Streak (140 kills) 57 times 7,923
Kill Streak (160 kills) 48 times 7,632
Kill Streak (170 kills) 28 times 4,732
Kill Streak (180 kills) 28 times 5,012
Kill Streak (190 kills) 22 times 4,158
Kill Streak (220 kills) 17 times 3,723
Kill Streak (200 kills) 17 times 3,383
Kill Streak (210 kills) 11 times 2,299
Kill Streak (300 kills) 10 times 2,990
Kill Streak (230 kills) 10 times 2,290
Kill Streak (240 kills) 9 times 2,151
Kill Streak (270 kills) 6 times 1,614
Kill Streak (260 kills) 5 times 1,295
Kill Streak (250 kills) 4 times 996
Kill Streak (320 kills) 4 times 1,276
Kill Streak (280 kills) 4 times 1,116
Kill Streak (290 kills) 4 times 1,156
Kill Streak (310 kills) 3 times 927
Kill Streak (390 kills) 2 times 778
Kill Streak (350 kills) 2 times 698

Map Performance

Map Time Kills Kills % Deaths Kpd Hs Headshots % Hpk Assists
ins_bridgeatremagen_coop 4d 21:20h 28,094 3% 1,146 24.51 6,241 2% 22% 3,919
haditha_dam_coop_finale 4d 13:19h 28,200 3% 840 33.57 5,449 2% 19% 2,929
launch_control_coop_ws 4d 12:55h 30,304 3% 952 31.83 7,436 2% 25% 5,655
panama_canal_b2 3d 19:31h 20,068 2% 820 24.47 6,537 2% 33% 2,167
dedust1p2_aof 3d 02:08h 31,282 3% 631 49.58 7,737 2% 25% 4,458
ins_mountain_escape_v1_3 3d 01:44h 21,340 2% 514 41.52 3,980 1% 19% 2,237
bridge_coop_2021 2d 17:22h 19,381 2% 485 39.96 4,348 1% 22% 1,828
cs_italy_coop 2d 15:51h 17,424 2% 791 22.03 3,128 1% 18% 4,217
invasion_coop_ws 2d 14:10h 16,107 1% 759 21.22 5,474 2% 34% 3,132
cs_office_coop_b2 2d 06:39h 23,698 2% 602 39.37 5,748 2% 24% 3,831
fairgrounds 2d 05:48h 17,115 2% 500 34.23 5,181 2% 30% 2,814
tell_coop 2d 05:22h 15,575 1% 636 24.49 5,781 2% 37% 2,685
l4d_mercy_hospital_b5 2d 05:09h 16,395 1% 455 36.03 4,159 1% 25% 2,475
buhriz_coop 2d 04:21h 16,795 2% 412 40.76 4,645 1% 28% 2,531
glycencity 2d 03:53h 15,210 1% 518 29.36 2,337 1% 15% 1,704
cs_downtown_coop 2d 00:18h 14,091 1% 557 25.30 3,831 1% 27% 2,087
ministry_coop 2d 00:10h 11,668 1% 431 27.07 4,153 1% 36% 2,035
sinjar_coop 1d 23:25h 11,083 1% 493 22.48 3,417 1% 31% 1,482
ins_italy_coop 1d 23:12h 17,226 2% 492 35.01 6,378 2% 37% 2,379
badel_coop_2020 1d 20:42h 12,811 1% 293 43.72 2,011 1% 16% 907
baghdad_coop_b5 1d 20:01h 12,053 1% 440 27.39 4,007 1% 33% 3,193
cs_workout_v1 1d 18:06h 10,799 1% 502 21.51 2,927 1% 27% 2,038
karkand_redux_p2 1d 17:45h 10,257 1% 322 31.85 3,468 1% 34% 1,436
shellshock 1d 15:50h 10,759 1% 369 29.16 3,708 1% 34% 2,002
de_aqueduct_d 1d 15:00h 11,620 1% 460 25.26 4,282 1% 37% 1,982
the_burbs_coop 1d 14:47h 13,108 1% 305 42.98 1,830 1% 14% 2,012
pripyat 1d 14:31h 11,912 1% 345 34.53 4,481 1% 38% 1,952
l4d2_bridge 1d 13:40h 11,868 1% 358 33.15 2,159 1% 18% 1,898
badel_coop_v1 1d 13:22h 8,732 1% 354 24.67 1,020 0% 12% 1,270
de_mirage_csco_pb4 1d 13:14h 12,624 1% 403 31.33 3,778 1% 30% 2,087
haditha_dam_2022 1d 12:44h 13,363 1% 206 64.87 2,654 1% 20% 956
crossbow 1d 11:59h 10,120 1% 417 24.27 3,312 1% 33% 1,834
bunker_busting_coop_ws 1d 11:21h 8,654 1% 378 22.89 2,194 1% 25% 1,572
de_breach_d 1d 11:15h 10,451 1% 360 29.03 3,617 1% 35% 1,308
pipeline_coop 1d 10:56h 7,049 1% 368 19.15 3,534 1% 50% 1,344
arcate_aof 1d 10:55h 15,588 1% 323 48.26 4,455 1% 29% 3,596
de_aztec_coop 1d 10:15h 10,976 1% 506 21.69 2,737 1% 25% 1,560
prospect_coop_b6 1d 10:13h 6,154 1% 290 21.22 1,011 0% 16% 551
szepezd_redux_coop 1d 09:51h 9,964 1% 273 36.50 1,540 0% 15% 1,216
limansk_aof 1d 09:00h 10,729 1% 291 36.87 3,595 1% 34% 1,253
ps7 1d 08:34h 7,204 1% 254 28.36 2,285 1% 32% 953
dust_open 1d 07:22h 12,385 1% 244 50.76 4,987 1% 40% 1,265
iron_express 1d 06:30h 9,156 1% 225 40.69 2,006 1% 22% 1,291
ins_dog_red 1d 06:13h 6,544 1% 330 19.83 2,244 1% 34% 454
market_coop 1d 05:38h 8,465 1% 265 31.94 2,541 1% 30% 1,231
de_vertigo_coop 1d 04:47h 8,255 1% 287 28.76 2,514 1% 30% 1,420
insz_favela 1d 03:25h 8,112 1% 296 27.41 3,061 1% 38% 1,268
siege_coop 1d 03:16h 7,966 1% 310 25.70 2,619 1% 33% 1,593
inferno_checkpoint_b2 1d 03:00h 5,775 1% 355 16.27 939 0% 16% 1,484
winter_rescue_ws 1d 02:48h 8,817 1% 264 33.40 2,666 1% 30% 1,409

Weapon Usage

Weapon Name Modifier Kills Kills % Deaths Deaths % Hs Hs % Hpk
AA12 AA-12 1.00 266,509 24% 186 1% 60,172 33% 23%
SAIGA12AUTO Saiga-12 1.00 176,579 16% 121 0% 43,843 24% 25%
M60 M60 1.00 147,002 13% 304 1% 16,419 9% 11%
M107 Barrett M107 1.00 96,709 9% 221 1% 7,640 4% 8%
M1ASOCOM16 M1A SOCOM 16 1.00 52,994 5% 100 0% 5,511 3% 10%
M240 M240 1.00 47,934 4% 577 2% 5,808 3% 12%
MG42 MG 42 1.00 34,699 3% 966 3% 5,015 3% 14%
HK417 HK417 1.00 34,479 3% 137 0% 3,982 2% 12%
P90 P90 1.00 27,609 3% 127 0% 4,528 2% 16%
GALIL_SAR GALIL SAR 1.00 25,360 2% 181 1% 4,532 2% 18%
GLOCK33 Glock 33 1.00 24,014 2% 539 1% 2,090 1% 9%
DEAGLE IMI Desert Eagle 1.00 23,090 2% 72 0% 2,478 1% 11%
AKM AKM 1.00 17,859 2% 776 2% 3,160 2% 18%
MK46 Mk46 Mod 0 1.00 14,624 1% 1,948 5% 2,170 1% 15%
SCAR FN SCAR-H 1.00 8,052 1% 80 0% 893 0% 11%
ROCKET_AT4 AT4 0.50 7,063 1% 465 1% 251 0% 4%
SCARL FN SCAR-L 1.00 6,951 1% 76 0% 1,104 1% 16%
PECHENEG Pecheneg 1.00 5,853 1% 164 0% 673 0% 12%
ROCKET_FIRESUPPORT Artillery 0.50 5,769 1% 135 0% 156 0% 3%
ACR ACR 1.00 4,072 0% - 0% 769 0% 19%
RPK RPK 1.00 4,034 0% 749 2% 750 0% 19%
M249 M249 1.00 3,480 0% 436 1% 697 0% 20%
MK18_M0 Mk18 Mod 0 1.00 3,479 0% 56 0% 487 0% 14%
KSG Kel-Tec KSG 1.00 3,464 0% 66 0% 744 0% 21%
SR25 SR-25 ECC 1.00 3,302 0% 56 0% 376 0% 11%
GRENADE_GP25_HE GP25 0.50 2,769 0% - 0% 94 0% 3%
M4A1SOPMOD M4A1 SOPMOD 1.00 2,728 0% 18 0% 336 0% 12%
CAR15 CAR-15 1.00 2,664 0% 17 0% 332 0% 12%
FAMAS FAMAS 1.00 2,426 0% 254 1% 395 0% 16%
STEYRAUG Steyr AUG 1.00 2,185 0% 12 0% 384 0% 18%
REMINGTONMSR Remington MSR 1.00 2,101 0% 64 0% 203 0% 10%
KACSTONERA1 Stoner LMG A1 1.00 1,865 0% 178 0% 229 0% 12%
FAL FAL 1.00 1,699 0% 556 2% 210 0% 12%
GOL GOL Magnum 1.00 1,691 0% 24 0% 163 0% 10%
AK12U AK-12U 1.00 1,621 0% 8 0% 309 0% 19%
DRAGUNOVSVU Dragunov SVU 1.00 1,432 0% 382 1% 229 0% 16%
M16A4 M16A4 1.00 1,378 0% 19 0% 175 0% 13%
M1A1 M1A1 1.00 1,274 0% 4 0% 196 0% 15%
ROCKET_RPG7 RPG7 0.50 1,247 0% 1,113 3% 88 0% 7%
M590 M590 1.00 1,213 0% 52 0% 315 0% 26%
GRENADE_ANM14 ANM14 1.00 1,208 0% 197 1% 119 0% 10%
L1A1 L1A1 1.00 1,164 0% 20 0% 141 0% 12%
AK74 AK74 1.00 1,103 0% 2,132 6% 223 0% 20%
M1014 Benelli M4 1.00 1,067 0% 40 0% 240 0% 22%
KATANA Katana 1.00 1,048 0% - 0% 96 0% 9%
GRENADE_MOLOTOV MOLOTOV 1.00 1,041 0% 923 3% 97 0% 9%
GLOCK18 Glock 18 1.00 950 0% 24 0% 171 0% 18%
ARX160 Beretta ARX160 1.00 830 0% 55 0% 151 0% 18%
M1GARAND M1 Garand 1.00 828 0% 42 0% 126 0% 15%
MOSIN MOSIN 1.00 812 0% 20 0% 77 0% 9%
GRENADE_M203_HE M203 0.50 747 0% 2 0% 19 0% 3%
G33 G3A3 1.00 717 0% 21 0% 102 0% 14%
TAURUSJUDGE Taurus Judge 1.00 691 0% 36 0% 171 0% 25%
GRENADE_M203_INCID M203 Incendiary 1.00 633 0% - 0% 34 0% 5%
M500 M500 1.00 624 0% 78 0% 191 0% 31%
9MMSIDEARM 9mm Sidearm 1.00 604 0% 24 0% 154 0% 26%
MP5A4 MP5A4 1.00 587 0% 15 0% 132 0% 22%
M14 M14 1.00 545 0% 13 0% 79 0% 15%
TYPHOON12 TYPHOON F12 1.00 503 0% 61 0% 104 0% 21%
HK416C H&K HK416C 1.00 468 0% 10 0% 90 0% 19%
GRENADE_M67 M67 0.50 422 0% 336 1% 32 0% 8%
KRISSVECTOR KRISS Vector 1.00 373 0% 11 0% 79 0% 21%
SPAS12 SPAS-12 1.00 366 0% 3 0% 123 0% 34%
KABAR KABAR 1.00 342 0% 121 0% 60 0% 18%
L85A2 L85A2 1.00 338 0% 7 0% 65 0% 19%
FIVESEVEN Five-seveN 1.00 319 0% 3 0% 48 0% 15%
MINI14 MINI14 1.00 288 0% 253 1% 38 0% 13%
M16A1 M16A1 1.00 284 0% - 0% 37 0% 13%
STEYRAUGA3 Steyr AUG A3 1.00 277 0% 12 0% 53 0% 19%
MP7 MP7 1.00 276 0% 7 0% 86 0% 31%
ASVAL AS Val 1.00 263 0% 22 0% 38 0% 14%
QBZ95 QBZ-95-1 1.00 258 0% 336 1% 49 0% 19%
M4A1 M4A1 1.00 254 0% 3 0% 54 0% 21%
SVD Dragunov SVD 1.00 236 0% 8 0% 45 0% 19%
GRENADE_F1 F1 0.50 223 0% 756 2% 15 0% 7%
SKS SKS 1.00 215 0% 526 1% 42 0% 20%
AKS74U AKS74U 1.00 213 0% 956 3% 42 0% 20%
SIG553 SIG SG 553 1.00 196 0% - 0% 46 0% 23%
HONEYBADGER Honey Badger 1.00 187 0% 11 0% 28 0% 15%
GRENADE_M79_NAPALM M79 Napalm 0.50 184 0% - 0% 19 0% 10%
LYNX Lynx CQ300 1.00 147 0% - 0% 32 0% 22%
G36C G36C 1.00 144 0% 8 0% 29 0% 20%
REMINGTONR5_BLACK Remington R5 | Black 1.00 127 0% - 0% 17 0% 13%
MP40 MP40 1.00 119 0% 60 0% 26 0% 22%
DEFIB Defibrillator 1.00 116 0% - 0% 16 0% 14%
COLT9MM Colt 9mm 1.00 102 0% - 0% 8 0% 8%
GRENADE_M26A2 M26A2 Frag 0.50 99 0% 235 1% 11 0% 11%
MP5 MP5 1.00 87 0% 6 0% 26 0% 30%
HKUSP H&K USP 1.00 86 0% 10 0% 15 0% 17%
M40A1 M40A1 1.00 82 0% 3 0% 10 0% 12%
RIOTSHIELD Riot Shield 1.00 66 0% 9 0% 11 0% 17%
COMBATCOMMANDER Combat Commander 1.00 58 0% 3 0% 9 0% 16%
CM901 Colt CM901 1.00 57 0% 6 0% 14 0% 25%
NOVA Benelli Nova Tactical 1.00 51 0% 16 0% 9 0% 18%
BERETTA93R Beretta 93R 1.00 41 0% 2 0% 11 0% 27%
REMINGTONR5 Remington R5 | Tan 1.00 32 0% 11 0% 7 0% 22%
OTS33 OTs-33 Pernach 1.00 32 0% 9 0% 5 0% 16%
WA2000 Walther WA 2000 1.00 30 0% - 0% 5 0% 17%
TYPE95 Type 95 1.00 29 0% 101 0% 1 0% 3%
GLOCK17 Glock 17 1.00 27 0% 6 0% 7 0% 26%
TOZ TOZ 1.00 24 0% 15 0% 5 0% 21%
C96CARBINE C96 Carbine 1.00 24 0% - 0% - 0% 0%
UZI UZI 1.00 23 0% - 0% 3 0% 13%
F2000 FN F2000 1.00 20 0% 11 0% 3 0% 15%
M45SERIESPISTOL M45 Series Pistol 1.00 18 0% 3 0% 2 0% 11%
KAR98 Karabiner 98k 1.00 18 0% - 0% - 0% 0%
STG44 StG-44 1.00 11 0% - 0% - 0% 0%
MAC10 MAC-10 1.00 11 0% - 0% 1 0% 9%
UMP45 UMP45 1.00 10 0% - 0% 1 0% 10%
SIGP226 SIG Sauer P226 1.00 8 0% - 0% 2 0% 25%
MK18 MK18 1.00 8 0% 6 0% 1 0% 13%
GRENADE_M79_INCEN M79 ANM14 1.00 8 0% 31 0% 2 0% 25%
M9 M9 1.00 7 0% - 0% 2 0% 29%
M1911SERIESPISTOL M1911 Series Pistol 1.00 7 0% - 0% - 0% 0%
STERLING STERLING 1.00 4 0% 30 0% - 0% 0%
SPECTRE Spectre M4 1.00 4 0% 32 0% 1 0% 25%
THOMPSON Thompson M1928A1 1.00 3 0% - 0% - 0% 0%
MAKAROV MAKAROV 1.00 3 0% 2 0% 1 0% 33%
GRENADE_M79 M79 HE 0.50 3 0% 28 0% - 0% 0%
GRENADE_IED IED 0.50 3 0% - 0% - 0% 0%
COBRA Colt King Cobra 1.00 2 0% 5 0% 1 0% 50%
MP443 MP-443 Grach 1.00 1 0% - 0% - 0% 0%
GRENADE_C4 C4 0.50 1 0% - 0% - 0% 0%

Weapon Targets

Weapon Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
AA12 1,588,372 131,344 310,246 454,063 186,827 132,725 192,815 180,352 23.9 56.4 19.7
SAIGA12AUTO 1,053,479 84,429 202,105 298,986 122,159 85,717 135,834 124,249 24.5 55.6 19.9
M240 261,656 22,962 57,384 71,787 31,325 23,851 27,173 27,174 22.4 58.1 19.5
M60 221,816 18,964 45,929 61,083 27,966 19,463 25,404 23,007 24.1 56.8 19.1
M107 101,477 6,747 28,477 31,775 14,564 8,897 5,876 5,141 20.1 66.0 13.8
M1ASOCOM16 72,887 5,936 17,106 21,063 9,800 6,359 6,713 5,910 22.7 60.5 16.8
P90 66,773 6,583 15,369 17,108 8,985 6,970 6,057 5,701 22.5 58.5 19.0
GALIL_SAR 60,734 6,011 14,326 15,522 8,513 5,665 5,573 5,124 23.2 59.0 17.8
MG42 58,434 6,395 13,665 14,779 7,722 5,811 5,191 4,871 22.1 59.6 18.3
HK417 46,675 4,451 11,846 12,673 6,373 4,096 3,808 3,428 21.8 62.1 16.1
AKM 37,986 4,238 8,842 9,579 5,229 3,534 3,411 3,153 22.7 59.7 17.6
GLOCK33 34,853 2,559 7,309 9,903 4,794 2,967 3,932 3,389 25.0 56.7 18.2
DEAGLE 29,268 2,612 7,230 8,155 4,310 2,786 2,209 1,966 22.3 61.5 16.2
KSG 27,810 2,248 6,327 9,620 3,106 2,223 2,303 1,983 19.4 65.4 15.1
MK46 27,510 2,686 6,429 7,171 3,891 2,675 2,425 2,233 23.0 59.2 17.8
SCARL 14,294 1,456 3,347 3,783 2,061 1,392 1,170 1,085 22.6 60.1 17.3
PECHENEG 11,576 960 2,381 3,300 1,466 923 1,272 1,274 23.7 57.4 19.0
SCAR 10,277 960 2,569 2,708 1,367 918 930 825 22.4 60.7 17.0
M590 9,507 902 2,257 3,017 1,095 766 809 661 20.0 65.0 15.0
ACR 9,183 1,036 2,241 2,288 1,266 926 754 672 22.0 60.6 17.4
M249 8,719 1,294 2,152 1,918 1,193 826 672 664 21.4 61.5 17.1
M1014 8,008 589 1,910 2,679 993 673 628 536 20.2 64.7 15.1
RPK 7,949 882 1,999 1,938 1,202 734 594 600 22.6 60.6 16.8
MK18_M0 6,636 755 1,597 1,766 885 613 554 466 21.7 62.1 16.3
FAMAS 5,334 490 1,142 1,404 701 415 648 534 25.3 56.9 17.8
TAURUSJUDGE 5,089 429 975 1,243 623 424 692 703 25.8 52.0 22.1
CAR15 5,034 366 1,046 1,412 652 523 536 499 23.6 56.1 20.3
STEYRAUG 4,809 546 1,133 1,222 685 466 387 370 22.3 60.3 17.4
M500 4,702 373 1,015 1,441 612 428 385 448 21.2 60.2 18.6
SR25 4,527 440 1,382 1,180 657 361 299 208 21.1 66.3 12.6

Weapons

Weapon Shots Hits Damage Kills Deaths Kpd Hs Hpk Accuracy Dph Spk
AA12 936,449 1,588,405 29,253,435 266,509 186 1,432.84 60,172 23% 170% 18.40 3.50
SAIGA12AUTO 623,608 1,053,484 19,438,118 176,579 121 1,459.33 43,843 25% 169% 18.50 3.50
M60 1,367,337 221,823 76,542,523 147,002 304 483.56 16,419 11% 16% 345.10 9.30
M107 223,366 101,481 212,930,185 96,709 221 437.60 7,640 8% 45% 2,098.20 2.30
M1ASOCOM16 290,313 72,901 27,522,826 52,994 100 529.94 5,511 10% 25% 377.50 5.50
M240 1,677,209 157,010 107,927,597 47,934 577 83.07 5,808 12% 9% 687.40 35.00
MG42 357,096 58,434 14,857,761 34,699 966 35.92 5,015 14% 16% 254.30 10.30
HK417 181,560 46,694 17,370,331 34,479 137 251.67 3,982 12% 26% 372.00 5.30
P90 317,088 66,773 10,656,820 27,609 127 217.39 4,528 16% 21% 159.60 11.50
GALIL_SAR 330,388 60,734 9,264,694 25,360 181 140.11 4,532 18% 18% 152.50 13.00
GLOCK33 148,964 34,853 10,077,068 24,014 539 44.55 2,090 9% 23% 289.10 6.20
DEAGLE 109,530 29,268 10,787,139 23,090 72 320.69 2,478 11% 27% 368.60 4.70
AKM 181,270 37,986 6,552,252 17,859 776 23.01 3,160 18% 21% 172.50 10.20
MK46 177,032 27,510 3,446,633 14,624 1,948 7.51 2,170 15% 16% 125.30 12.10
SCAR 34,987 10,277 4,133,073 8,052 80 100.65 893 11% 29% 402.20 4.30
SCARL 67,457 14,294 2,252,223 6,951 76 91.46 1,104 16% 21% 157.60 9.70
PECHENEG 67,758 11,576 1,294,983 5,853 164 35.69 673 12% 17% 111.90 11.60
ROCKET_FIRESUPPORT 3,983 3,983 301,482 5,769 135 42.73 156 3% 100% 75.70 0.70
ACR 49,645 9,183 1,347,835 4,072 0 4,072.00 769 19% 19% 146.80 12.20
RPK 37,255 7,949 1,533,727 4,034 749 5.39 750 19% 21% 192.90 9.20
M249 48,602 8,719 971,103 3,480 436 7.98 697 20% 18% 111.40 14.00
MK18_M0 32,443 6,636 999,204 3,479 56 62.13 487 14% 20% 150.60 9.30
KSG 34,213 27,810 394,689 3,464 66 52.48 744 21% 81% 14.20 9.90
SR25 13,013 4,527 2,245,321 3,302 56 58.96 376 11% 35% 496.00 3.90
M4A1SOPMOD 22,829 4,383 592,938 2,728 18 151.56 336 12% 19% 135.30 8.40
CAR15 25,926 5,034 880,402 2,664 17 156.71 332 12% 19% 174.90 9.70
FAMAS 29,102 5,334 951,604 2,426 254 9.55 395 16% 18% 178.40 12.00
STEYRAUG 24,654 4,809 561,512 2,185 12 182.08 384 18% 20% 116.80 11.30
REMINGTONMSR 4,341 2,184 1,616,687 2,101 64 32.83 203 10% 50% 740.20 2.10
KACSTONERA1 20,760 4,034 611,806 1,865 178 10.48 229 12% 19% 151.70 11.10
FAL 10,034 2,473 877,146 1,699 556 3.06 210 12% 25% 354.70 5.90
GOL 4,870 1,884 1,227,536 1,691 24 70.46 163 10% 39% 651.60 2.90
AK12U 19,454 3,280 440,400 1,621 8 202.63 309 19% 17% 134.30 12.00
DRAGUNOVSVU 7,683 2,173 489,287 1,432 382 3.75 229 16% 28% 225.20 5.40
M16A4 12,498 2,757 386,067 1,378 19 72.53 175 13% 22% 140.00 9.10
M1A1 11,469 2,572 466,886 1,274 4 318.50 196 15% 22% 181.50 9.00
M590 8,932 9,507 140,145 1,213 52 23.33 315 26% 106% 14.70 7.40
L1A1 6,154 1,557 620,370 1,164 20 58.20 141 12% 25% 398.40 5.30
AK74 14,356 2,701 290,127 1,103 2,132 0.52 223 20% 19% 107.40 13.00
M1014 9,877 8,008 117,797 1,067 40 26.68 240 22% 81% 14.70 9.30
KATANA 3,363 990 146,520 1,048 0 1,048.00 96 9% 29% 148.00 3.20
GLOCK18 14,732 2,966 171,003 950 24 39.58 171 18% 20% 57.70 15.50
ARX160 7,310 1,732 260,042 830 55 15.09 151 18% 24% 150.10 8.80
M1GARAND 1,939 882 540,590 828 42 19.71 126 15% 45% 612.90 2.30
MOSIN 2,576 931 669,078 812 20 40.60 77 9% 36% 718.70 3.20
G33 4,431 1,034 339,419 717 21 34.14 102 14% 23% 328.30 6.20
TAURUSJUDGE 6,457 5,089 81,050 691 36 19.19 171 25% 79% 15.90 9.30
M500 4,465 4,702 71,410 624 78 8.00 191 31% 105% 15.20 7.20
9MMSIDEARM 8,240 1,634 109,440 604 24 25.17 154 26% 20% 67.00 13.60
MP5A4 9,901 1,912 109,917 587 15 39.13 132 22% 19% 57.50 16.90
M14 2,476 756 222,098 545 13 41.92 79 15% 31% 293.80 4.50
TYPHOON12 2,814 3,377 55,660 503 61 8.25 104 21% 120% 16.50 5.60
HK416C 5,679 1,022 120,158 468 10 46.80 90 19% 18% 117.60 12.10
KRISSVECTOR 5,579 971 70,050 373 11 33.91 79 21% 17% 72.10 15.00
SPAS12 4,010 3,179 39,789 366 3 122.00 123 34% 79% 12.50 11.00
L85A2 3,669 752 92,048 338 7 48.29 65 19% 21% 122.40 10.90
FIVESEVEN 3,739 742 91,234 319 3 106.33 48 15% 20% 123.00 11.70
MINI14 2,273 501 68,669 288 253 1.14 38 13% 22% 137.10 7.90
M16A1 2,202 432 92,595 284 0 284.00 37 13% 20% 214.30 7.80
STEYRAUGA3 3,090 585 87,903 277 12 23.08 53 19% 19% 150.30 11.20
MP7 4,050 803 54,359 276 7 39.43 86 31% 20% 67.70 14.70
ASVAL 3,504 991 90,258 263 22 11.95 38 14% 28% 91.10 13.30
QBZ95 2,883 523 56,470 258 336 0.77 49 19% 18% 108.00 11.20
M4A1 3,980 633 80,272 254 3 84.67 54 21% 16% 126.80 15.70
SVD 1,077 377 82,770 236 8 29.50 45 19% 35% 219.50 4.60
SKS 1,784 477 77,801 215 526 0.41 42 20% 27% 163.10 8.30
AKS74U 3,059 542 52,032 213 956 0.22 42 20% 18% 96.00 14.40
SIG553 2,299 410 73,556 196 0 196.00 46 23% 18% 179.40 11.70
HONEYBADGER 2,718 527 58,748 187 11 17.00 28 15% 19% 111.50 14.50
LYNX 1,881 322 43,926 147 0 147.00 32 22% 17% 136.40 12.80
G36C 2,011 346 45,284 144 8 18.00 29 20% 17% 130.90 14.00
REMINGTONR5_BLACK 1,027 218 35,131 127 0 127.00 17 13% 21% 161.20 8.10
MP40 1,914 372 21,013 119 60 1.98 26 22% 19% 56.50 16.10
COLT9MM 1,058 173 8,151 102 0 102.00 8 8% 16% 47.10 10.40
MP5 1,412 244 18,459 87 6 14.50 26 30% 17% 75.70 16.20
HKUSP 651 138 9,437 86 10 8.60 15 17% 21% 68.40 7.60
M40A1 263 94 49,725 82 3 27.33 10 12% 36% 529.00 3.20
RIOTSHIELD 390 191 11,440 66 9 7.33 11 17% 49% 59.90 5.90
COMBATCOMMANDER 296 103 12,944 58 3 19.33 9 16% 35% 125.70 5.10
CM901 538 120 13,289 57 6 9.50 14 25% 22% 110.70 9.40
NOVA 276 401 5,880 51 16 3.19 9 18% 145% 14.70 5.40
BERETTA93R 664 122 6,810 41 2 20.50 11 27% 18% 55.80 16.20
REMINGTONR5 332 79 19,605 32 11 2.91 7 22% 24% 248.20 10.40
OTS33 402 56 3,601 32 9 3.56 5 16% 14% 64.30 12.60
WA2000 131 43 12,152 30 0 30.00 5 17% 33% 282.60 4.40
TYPE95 289 57 5,635 29 101 0.29 1 3% 20% 98.90 10.00
GLOCK17 410 102 4,386 27 6 4.50 7 26% 25% 43.00 15.20
TOZ 227 201 2,610 24 15 1.60 5 21% 89% 13.00 9.50
C96CARBINE 46 6 601 24 0 24.00 - 0% 13% 100.20 1.90
UZI 173 25 1,837 23 0 23.00 3 13% 14% 73.50 7.50
F2000 159 37 2,310 20 11 1.82 3 15% 23% 62.40 8.00
M45SERIESPISTOL 144 34 2,941 18 3 6.00 2 11% 24% 86.50 8.00
MAC10 160 22 1,486 11 0 11.00 1 9% 14% 67.50 14.50
UMP45 119 28 1,765 10 0 10.00 1 10% 24% 63.00 11.90
MK18 124 23 1,257 8 6 1.33 1 13% 19% 54.70 15.50
SIGP226 176 22 1,410 8 0 8.00 2 25% 13% 64.10 22.00
