Secções

Informações do Jogador

Perfil do Jogador
Name:
Membro do Clã:Nenhum
Location:Índia
ID do Jogador:44.878
Unique ID:STEAM_0:1:196170154
Steam Community:76561198352606037
Nome Verdadeiro:Não especificado
Endereço de Email:Não especificado
Página Web:Não especificado
Última Ligação:20 horas atrás (Total: 10.919 Ligações)
Connection Time:362 dias 13:22:59 horas
Média de Ping:256,00ms (Latência: 128,00ms)
Arma Favorita:SAIGA12AUTOSaiga-12
* marked values from last two weeks

Player Aliases

Name Tempo Última Utilização Kills Mortes Kpd Hpk Prec
chin2 336d 17:05h 23 de Abr de 2024 18:22:25 1.340.121 62.365 21,49 25% 19%
[MG] chin2 16d 00:34h 14 de Abr de 2024 09:53:26 73.104 3.375 21,66 23% 15%
[VIP] chin2 6d 18:27h 19 de Mar de 2024 12:24:24 30.302 1.367 22,17 27% 23%
[ENG] chin2 5d 22:30h 1 de Abr de 2024 13:20:50 20.598 1.490 13,82 26% 21%
[MEDIC] chin2 2d 23:43h 1 de Jun de 2023 14:06:09 9.485 659 14,39 28% 20%
unnamed 0d 00:32h 10 de Ago de 2023 19:02:49 136 5 27,20 9% 18%
blackhawk [SKY] 0d 00:19h 10 de Dez de 2022 14:45:04 53 1 53,00 11% 9%
Kitsbee 0d 00:07h 28 de Abr de 2022 21:46:06 2 1 2,00 0% 0%
Gottessohn 0d 00:01h 3 de Mai de 2022 10:04:59 - - - 0% 0%
1λP 0d 00:01h 2 de Jul de 2022 15:47:24 - - - 0% 0%
faraontchik 0d 00:00h 21 de Nov de 2023 11:58:17 - - - 0% 0%

Team/Role Selection and Player Actions

Equipa Tempo Joined Percentagem Kpd
Security 364d 06:47h 20.822 vezes 96% 21,28
Spectator 2d 21:42h 929 vezes 4% -
Cargo Tempo Joined Percentagem Kpd
weapons_specialist 72d 09:50h 5.128 vezes 80% 14,14
machine_gunner 3d 07:09h 466 vezes 7% 18,90
engineer 0d 22:05h 227 vezes 4% 8,22
medic 0d 14:54h 149 vezes 2% 8,71
vip 0d 14:18h 132 vezes 2% 16,72
Acção Alcançados Skill Bonus
Headshot Kill 370.264 vezes 370.264
Attack Teammate 88.221 vezes -200.713
Captured Objective 73.277 vezes 73.277
Kill Streak (10 kills) 17.533 vezes 157.797
Round Win 10.127 vezes 101.270
Kill Streak (20 kills) 8.954 vezes 170.126
Revived Teammate 5.820 vezes 17.460
Kill Streak (30 kills) 4.984 vezes 144.536
Kill Streak (40 kills) 3.010 vezes 117.390
Kill Streak (50 kills) 1.898 vezes 93.002
Kill Streak (60 kills) 1.252 vezes 73.868
Build Sandbag 956 vezes 0
Kill Streak (70 kills) 810 vezes 55.890
Destroyed Objective 626 vezes 626
Kill Streak (100 kills) 601 vezes 59.499
Build Barbed Wire 591 vezes 0
Kill Streak (80 kills) 550 vezes 43.450
Kill Streak (90 kills) 360 vezes 32.040
Build Jammer 172 vezes 0
Jammed Bomber 144 vezes 144
Healed Teammate 119 vezes 119
Kill Streak (110 kills) 90 vezes 9.810
Kill Streak (120 kills) 67 vezes 7.973
Defused Mine 56 vezes 158
Kill Streak (150 kills) 44 vezes 6.556
Kill Streak (130 kills) 41 vezes 5.289
Kill Streak (140 kills) 35 vezes 4.865
Kill Streak (160 kills) 29 vezes 4.611
Kill Streak (170 kills) 13 vezes 2.197
Kill Streak (180 kills) 11 vezes 1.969
Kill Streak (190 kills) 11 vezes 2.079
Kill Streak (210 kills) 8 vezes 1.672
Kill Streak (220 kills) 3 vezes 657
Build Stairs 3 vezes 0
Kill Streak (300 kills) 2 vezes 598
Kill Streak (310 kills) 1 vezes 309
Kill Streak (230 kills) 1 vezes 229
Kill Streak (240 kills) 1 vezes 239
Kill Streak (200 kills) 1 vezes 199

Desempenho do Mapa

Mapa Tempo Kills Kills % Mortes Kpd Hs Headshots % Hpk Assistências
launch_control_coop_ws 29d 09:15h 156.911 11% 5.309 29,56 39.851 11% 25% 46.368
cs_office_coop_b2 11d 07:07h 76.270 5% 2.582 29,54 17.364 5% 23% 32.794
ins_italy_coop 11d 00:05h 55.558 4% 2.097 26,49 14.142 4% 25% 14.824
l4d_mercy_hospital_b5 10d 21:42h 59.065 4% 2.094 28,21 13.822 4% 23% 21.142
cs_italy_coop 10d 08:56h 41.365 3% 2.468 16,76 9.776 3% 24% 24.381
ins_bridgeatremagen_coop 9d 02:45h 21.377 1% 1.535 13,93 4.875 1% 23% 13.441
invasion_coop_ws 9d 02:26h 34.515 2% 2.016 17,12 9.129 2% 26% 14.459
dedust1p2_aof 9d 00:26h 45.986 3% 1.456 31,58 9.473 3% 21% 28.523
de_mirage_csco_pb4 8d 15:00h 50.058 3% 1.588 31,52 10.008 3% 20% 21.397
cs_downtown_coop 8d 10:41h 34.977 2% 2.221 15,75 7.892 2% 23% 14.007
arcate_aof 8d 03:43h 56.072 4% 1.148 48,84 11.754 3% 21% 32.189
bunker_busting_coop_ws 7d 19:18h 31.274 2% 1.595 19,61 7.713 2% 25% 14.582
de_aztec_coop 6d 18:34h 29.991 2% 1.803 16,63 7.875 2% 26% 12.160
inferno_new_v1 6d 12:51h 38.531 3% 1.225 31,45 7.778 2% 20% 9.966
tell_coop 6d 12:17h 24.561 2% 1.432 17,15 7.447 2% 30% 10.642
crossbow 5d 06:01h 19.400 1% 1.081 17,95 5.287 1% 27% 8.699
ins_tosca_v1 5d 05:52h 32.390 2% 1.065 30,41 7.214 2% 22% 11.530
baghdad_coop_b5 4d 23:54h 16.835 1% 744 22,63 5.391 1% 32% 10.056
inferno_checkpoint_b2 4d 19:29h 17.575 1% 1.173 14,98 3.538 1% 20% 10.141
de_vertigo_coop 4d 12:57h 24.203 2% 811 29,84 4.685 1% 19% 8.147
ministry_coop 4d 12:09h 12.816 1% 758 16,91 4.889 1% 38% 4.526
dust_open 3d 19:46h 18.706 1% 537 34,83 4.660 1% 25% 5.344
jail_break_coop_ws 3d 13:07h 12.467 1% 696 17,91 2.987 1% 24% 7.335
fortress_coop_ws 3d 07:37h 9.927 1% 665 14,93 2.730 1% 28% 6.216
haditha_dam_coop_finale 3d 07:25h 4.775 0% 416 11,48 1.027 0% 22% 1.902
pripyat 3d 06:38h 12.044 1% 636 18,94 4.343 1% 36% 5.925
cs_workout_v1 3d 05:05h 8.815 1% 654 13,48 2.388 1% 27% 4.749
hideout_aof 3d 05:03h 20.685 1% 389 53,17 5.567 2% 27% 4.357
game_day_coop_ws 3d 04:04h 9.815 1% 682 14,39 3.014 1% 31% 5.565
sinjar_coop 3d 02:53h 7.858 1% 547 14,37 2.648 1% 34% 2.707
drycanal_coop 3d 01:49h 10.885 1% 624 17,44 2.792 1% 26% 4.774
insz_favela 2d 23:24h 11.849 1% 538 22,02 3.277 1% 28% 5.011
l4d_airport_terminal_b3 2d 22:39h 9.501 1% 600 15,84 1.745 0% 18% 6.466
cobblestone 2d 20:25h 11.406 1% 492 23,18 3.522 1% 31% 3.160
jack_hammer_coopvfix 2d 20:09h 9.469 1% 489 19,36 2.807 1% 30% 3.607
almaden_coop_v1_1 2d 19:50h 8.267 1% 464 17,82 3.126 1% 38% 4.556
clean_sweep_coop_ws 2d 18:33h 9.613 1% 465 20,67 2.723 1% 28% 4.391
anbar_coop 2d 14:47h 6.859 0% 480 14,29 1.845 1% 27% 4.102
dust2_checkpoint_b8 2d 14:20h 8.317 1% 619 13,44 1.260 0% 15% 7.961
fairgrounds 2d 13:20h 7.433 1% 396 18,77 2.785 1% 37% 4.595
buhriz_coop 2d 13:08h 5.445 0% 385 14,14 1.679 0% 31% 3.055
panama_canal_b2 2d 12:58h 3.525 0% 433 8,14 981 0% 28% 1.271
crash_course 2d 12:03h 10.186 1% 367 27,75 2.210 1% 22% 3.489
winter_rescue_ws 2d 11:45h 8.811 1% 357 24,68 2.248 1% 26% 4.287
glycencity 2d 11:31h 5.215 0% 354 14,73 1.469 0% 28% 2.629
l4d2_bridge 2d 10:18h 9.485 1% 403 23,54 2.619 1% 28% 3.314
market_coop 2d 09:14h 6.606 0% 415 15,92 1.797 0% 27% 2.960
de_aqueduct_d 2d 06:46h 7.745 1% 463 16,73 2.594 1% 33% 2.646
docks_coopb2_day 2d 06:35h 8.969 1% 501 17,90 1.370 0% 15% 8.269
winter_rescuefix 2d 06:23h 5.664 0% 407 13,92 1.243 0% 22% 3.522

Uso da Arma

Arma Name Modifier Kills Kills % Mortes Deaths % Hs Hs % Hpk
SAIGA12AUTO Saiga-12 1,00 174.873 12% 214 0% 44.515 19% 25%
P90 P90 1,00 110.693 8% 306 0% 18.931 8% 17%
SCAR FN SCAR-H 1,00 92.783 6% 85 0% 10.342 4% 11%
REMINGTONR5_BLACK Remington R5 | Black 1,00 92.091 6% 214 0% 16.152 7% 18%
M16A4 M16A4 1,00 91.162 6% 63 0% 13.791 6% 15%
M1ASOCOM16 M1A SOCOM 16 1,00 75.349 5% 76 0% 8.834 4% 12%
HONEYBADGER Honey Badger 1,00 48.592 3% 221 0% 9.557 4% 20%
GRENADE_M203_HE M203 0,50 46.082 3% 7 0% 1.190 1% 3%
ROCKET_AT4 AT4 0,50 43.019 3% 590 1% 1.058 0% 2%
MK18_M0 Mk18 Mod 0 1,00 42.682 3% 127 0% 7.844 3% 18%
TYPHOON12 TYPHOON F12 1,00 32.531 2% 178 0% 6.101 3% 19%
FAL FAL 1,00 31.667 2% 2.619 4% 3.982 2% 13%
AKS74U AKS74U 1,00 29.084 2% 4.267 7% 5.551 2% 19%
AK74 AK74 1,00 23.348 2% 7.082 11% 4.800 2% 21%
SCARL FN SCAR-L 1,00 21.293 1% 195 0% 3.713 2% 17%
STEYRAUG Steyr AUG 1,00 20.943 1% 200 0% 3.930 2% 19%
M240 M240 1,00 20.630 1% 909 1% 2.634 1% 13%
L85A2 L85A2 1,00 18.862 1% 214 0% 3.388 1% 18%
HK417 HK417 1,00 18.004 1% 85 0% 2.144 1% 12%
M4A1SOPMOD M4A1 SOPMOD 1,00 17.970 1% 164 0% 3.196 1% 18%
FAMAS FAMAS 1,00 17.487 1% 991 2% 2.888 1% 17%
GRENADE_M79 M79 HE 0,50 17.262 1% 388 1% 393 0% 2%
GRENADE_M26A2 M26A2 Frag 0,50 17.056 1% 1.140 2% 818 0% 5%
GALIL_SAR GALIL SAR 1,00 15.447 1% 166 0% 2.971 1% 19%
KSG Kel-Tec KSG 1,00 14.804 1% 178 0% 3.175 1% 21%
ACR ACR 1,00 14.339 1% 147 0% 2.669 1% 19%
G33 G3A3 1,00 14.145 1% 172 0% 1.833 1% 13%
GRENADE_MOLOTOV MOLOTOV 1,00 13.693 1% 3.302 5% 936 0% 7%
MK46 Mk46 Mod 0 1,00 12.611 1% 3.949 6% 1.699 1% 13%
M4A1 M4A1 1,00 12.020 1% 129 0% 2.193 1% 18%
AA12 AA-12 1,00 11.469 1% 231 0% 2.231 1% 19%
CAR15 CAR-15 1,00 10.604 1% 46 0% 1.994 1% 19%
AKM AKM 1,00 10.189 1% 1.868 3% 2.004 1% 20%
LYNX Lynx CQ300 1,00 9.822 1% 180 0% 1.915 1% 20%
GLOCK33 Glock 33 1,00 9.415 1% 1.489 2% 1.113 0% 12%
ROCKET_FIRESUPPORT Artillery 0,50 9.092 1% 285 0% 145 0% 2%
STEYRAUGA3 Steyr AUG A3 1,00 8.643 1% 152 0% 1.635 1% 19%
GLOCK18 Glock 18 1,00 7.857 1% 51 0% 1.447 1% 18%
REMINGTONR5 Remington R5 | Tan 1,00 7.781 1% 131 0% 1.399 1% 18%
DEAGLE IMI Desert Eagle 1,00 7.778 1% 115 0% 1.008 0% 13%
M107 Barrett M107 1,00 7.663 1% 113 0% 671 0% 9%
L1A1 L1A1 1,00 7.183 1% 81 0% 803 0% 11%
G36C G36C 1,00 5.988 0% 157 0% 1.288 1% 22%
MG42 MG 42 1,00 5.952 0% 2.072 3% 772 0% 13%
STERLING STERLING 1,00 5.851 0% 876 1% 1.445 1% 25%
M590 M590 1,00 5.784 0% 167 0% 1.384 1% 24%
GRENADE_M67 M67 0,50 5.779 0% 958 1% 258 0% 4%
GRENADE_ANM14 ANM14 1,00 5.535 0% 473 1% 308 0% 6%
M1A1 M1A1 1,00 5.096 0% 20 0% 1.034 0% 20%
HK416C H&K HK416C 1,00 5.078 0% 85 0% 1.016 0% 20%
QBZ95 QBZ-95-1 1,00 4.005 0% 1.715 3% 776 0% 19%
ARX160 Beretta ARX160 1,00 3.973 0% 75 0% 754 0% 19%
M16A1 M16A1 1,00 3.713 0% - 0% 620 0% 17%
FIVESEVEN Five-seveN 1,00 3.644 0% 50 0% 576 0% 16%
M500 M500 1,00 3.460 0% 117 0% 1.070 0% 31%
DRAGUNOVSVU Dragunov SVU 1,00 3.213 0% 683 1% 584 0% 18%
MP5A4 MP5A4 1,00 3.070 0% 99 0% 638 0% 21%
MK18 MK18 1,00 2.989 0% 113 0% 565 0% 19%
ROCKET_RPG7 RPG7 0,50 2.910 0% 1.931 3% 180 0% 6%
M14 M14 1,00 2.910 0% 30 0% 388 0% 13%
AK12U AK-12U 1,00 2.894 0% 116 0% 675 0% 23%
M60 M60 1,00 2.607 0% 276 0% 304 0% 12%
MP7 MP7 1,00 2.573 0% 74 0% 719 0% 28%
M249 M249 1,00 2.447 0% 1.415 2% 473 0% 19%
KACSTONERA1 Stoner LMG A1 1,00 2.335 0% 254 0% 313 0% 13%
M1014 Benelli M4 1,00 2.320 0% 139 0% 541 0% 23%
KRISSVECTOR KRISS Vector 1,00 2.307 0% 98 0% 505 0% 22%
GRENADE_F1 F1 0,50 2.303 0% 2.896 4% 118 0% 5%
SR25 SR-25 ECC 1,00 2.296 0% 55 0% 301 0% 13%
PECHENEG Pecheneg 1,00 2.243 0% 182 0% 319 0% 14%
HKUSP H&K USP 1,00 2.219 0% 93 0% 294 0% 13%
GRENADE_M79_INCEN M79 ANM14 1,00 2.065 0% 398 1% 63 0% 3%
MINI14 MINI14 1,00 1.985 0% 548 1% 359 0% 18%
KATANA Katana 1,00 1.974 0% - 0% 50 0% 3%
GRENADE_GP25_HE GP25 0,50 1.778 0% 2 0% 39 0% 2%
GRENADE_M203_INCID M203 Incendiary 1,00 1.764 0% 1 0% 89 0% 5%
COLT9MM Colt 9mm 1,00 1.649 0% 46 0% 326 0% 20%
SPAS12 SPAS-12 1,00 1.567 0% 83 0% 422 0% 27%
SPECTRE Spectre M4 1,00 1.403 0% 1.282 2% 298 0% 21%
GOL GOL Magnum 1,00 1.337 0% 31 0% 168 0% 13%
MP5 MP5 1,00 1.205 0% 155 0% 287 0% 24%
SIG553 SIG SG 553 1,00 1.068 0% 89 0% 225 0% 21%
SKS SKS 1,00 1.042 0% 301 0% 174 0% 17%
F2000 FN F2000 1,00 986 0% 53 0% 175 0% 18%
CM901 Colt CM901 1,00 949 0% 65 0% 199 0% 21%
TYPE95 Type 95 1,00 940 0% 933 1% 176 0% 19%
KABAR KABAR 1,00 800 0% 523 1% 94 0% 12%
TOZ TOZ 1,00 795 0% 114 0% 165 0% 21%
M45SERIESPISTOL M45 Series Pistol 1,00 620 0% 12 0% 110 0% 18%
MAC10 MAC-10 1,00 595 0% 772 1% 91 0% 15%
SVD Dragunov SVD 1,00 542 0% 6 0% 72 0% 13%
UMP45 UMP45 1,00 499 0% 36 0% 102 0% 20%
GLOCK17 Glock 17 1,00 447 0% 11 0% 103 0% 23%
TAURUSJUDGE Taurus Judge 1,00 427 0% 71 0% 49 0% 11%
SIGP226 SIG Sauer P226 1,00 425 0% 12 0% 98 0% 23%
9MMSIDEARM 9mm Sidearm 1,00 413 0% 15 0% 82 0% 20%
M9 M9 1,00 402 0% 12 0% 82 0% 20%
GRENADE_C4 C4 0,50 378 0% 1 0% 15 0% 4%
OTS33 OTs-33 Pernach 1,00 314 0% 21 0% 81 0% 26%
COMBATCOMMANDER Combat Commander 1,00 291 0% 15 0% 60 0% 21%
MP40 MP40 1,00 265 0% 331 1% 39 0% 15%
COBRA Colt King Cobra 1,00 238 0% 39 0% 23 0% 10%
RPK RPK 1,00 234 0% 926 1% 51 0% 22%
ASVAL AS Val 1,00 233 0% 28 0% 26 0% 11%
SIGP220 SIG Sauer P220 1,00 205 0% 9 0% 40 0% 20%
GRENADE_M79_NAPALM M79 Napalm 0,50 199 0% - 0% 9 0% 5%
WA2000 Walther WA 2000 1,00 186 0% - 0% 22 0% 12%
NOVA Benelli Nova Tactical 1,00 167 0% 32 0% 23 0% 14%
REMINGTONMSR Remington MSR 1,00 155 0% 4 0% 20 0% 13%
PPSH41 PPSh-41 1,00 140 0% - 0% - 0% 0%
UZI UZI 1,00 132 0% 14 0% 24 0% 18%
M1911SERIESPISTOL M1911 Series Pistol 1,00 123 0% - 0% 20 0% 16%
BERETTA93R Beretta 93R 1,00 120 0% 18 0% 25 0% 21%
MOSIN MOSIN 1,00 100 0% 18 0% 7 0% 7%
THOMPSON Thompson M1928A1 1,00 59 0% - 0% - 0% 0%
MAKAROV MAKAROV 1,00 59 0% 82 0% 12 0% 20%
M1GARAND M1 Garand 1,00 45 0% 17 0% 8 0% 18%
MP443 MP-443 Grach 1,00 43 0% - 0% 9 0% 21%
GRENADE_IED IED 0,50 40 0% 1 0% 4 0% 10%
M40A1 M40A1 1,00 22 0% 5 0% 3 0% 14%
DEFIB Defibrillator 1,00 12 0% - 0% 3 0% 25%
M1918BAR M1918 BAR 1,00 10 0% - 0% - 0% 0%
RIOTSHIELD Riot Shield 1,00 7 0% 3 0% 2 0% 29%
GRENADE_IED_FIRE IED fire 0,50 3 0% - 0% - 0% 0%

Alvos da Arma

Arma Hits Cabeça Peito Stomach Braço Esquerdo Braço Direito Perna Esquerda Perna Direira Esquerda Médio Direita
SAIGA12AUTO 1.264.310 117.070 237.757 313.511 166.311 126.117 157.061 146.483 25.6 52.9 21.6
P90 233.041 23.006 53.720 56.574 32.679 25.275 21.268 20.519 23.1 57.2 19.7
TYPHOON12 219.358 16.137 36.426 58.000 27.859 19.607 32.077 29.252 27.3 50.4 22.3
REMINGTONR5_BLACK 191.205 19.540 45.173 46.736 27.118 20.146 16.750 15.742 22.9 58.3 18.8
M16A4 162.495 15.223 37.828 40.994 23.546 16.792 14.592 13.520 23.5 57.9 18.7
SCAR 140.362 11.422 28.295 38.119 17.928 12.842 16.255 15.501 24.4 55.5 20.2
KSG 113.558 9.101 21.440 30.951 13.522 9.818 15.238 13.488 25.3 54.2 20.5
M1ASOCOM16 108.822 9.244 23.903 28.950 14.903 10.751 10.929 10.142 23.7 57.1 19.2
HONEYBADGER 108.379 11.804 26.212 25.755 15.620 11.864 8.825 8.299 22.6 58.8 18.6
MK18_M0 94.090 9.758 22.463 23.000 13.741 10.443 7.721 6.964 22.8 58.7 18.5
AA12 80.208 6.398 13.477 20.966 9.366 6.987 12.272 10.742 27.0 50.9 22.1
AKS74U 68.086 7.303 16.613 16.540 9.898 7.254 5.418 5.060 22.5 59.4 18.1
AK74 51.623 6.146 13.035 11.833 7.703 5.444 3.839 3.623 22.4 60.1 17.6
STEYRAUG 46.055 4.870 11.043 11.252 6.752 4.970 3.699 3.469 22.7 59.0 18.3
FAL 45.721 4.232 10.182 11.734 6.478 4.482 4.519 4.094 24.1 57.2 18.8
SCARL 41.775 4.268 10.083 10.141 6.090 4.563 3.420 3.210 22.8 58.6 18.6
M4A1SOPMOD 39.150 3.948 9.084 9.612 5.539 4.136 3.547 3.284 23.2 57.8 19.0
L85A2 37.605 3.999 8.662 9.023 5.217 4.028 3.397 3.279 22.9 57.7 19.4
M590 36.716 3.277 7.540 10.170 4.760 3.311 3.893 3.765 23.6 57.2 19.3
FAMAS 36.058 3.437 7.859 9.033 5.090 3.680 3.546 3.413 24.0 56.4 19.7
GALIL_SAR 32.849 3.597 7.755 7.993 4.644 3.376 2.893 2.591 22.9 58.9 18.2
ACR 31.910 3.270 7.752 7.789 4.584 3.509 2.585 2.421 22.5 59.0 18.6
M240 31.817 2.913 6.646 8.133 4.127 3.200 3.466 3.332 23.9 55.6 20.5
HK417 27.340 2.432 5.926 7.327 3.516 2.682 2.854 2.603 23.3 57.4 19.3
MK46 26.075 2.239 5.256 7.569 3.304 2.330 2.692 2.685 23.0 57.8 19.2
M4A1 25.790 2.686 5.892 6.268 3.512 2.500 2.512 2.420 23.4 57.6 19.1
CAR15 22.738 2.449 5.372 5.460 3.156 2.244 2.053 2.004 22.9 58.4 18.7
M500 22.556 2.187 4.795 5.706 2.936 2.097 2.490 2.345 24.1 56.3 19.7
AKM 22.012 2.566 5.306 5.273 3.117 2.263 1.767 1.720 22.2 59.7 18.1
LYNX 21.984 2.447 5.137 5.217 3.173 2.483 1.769 1.758 22.5 58.2 19.3

Armas

Arma Tiros Hits Dano Kills Mortes Kpd Hs Hpk Precisão Dph Spk
SAIGA12AUTO 1.864.703 1.264.310 18.879.673 174.873 214 817,16 44.515 25% 68% 14,90 10,70
P90 2.071.369 233.043 38.341.057 110.693 306 361,74 18.931 17% 11% 164,50 18,70
SCAR 1.147.460 140.362 48.043.279 92.783 85 1.091,56 10.342 11% 12% 342,30 12,40
REMINGTONR5_BLACK 1.680.031 191.206 31.558.322 92.091 214 430,33 16.152 18% 11% 165,00 18,20
M16A4 1.168.850 162.495 37.710.446 91.162 63 1.447,02 13.791 15% 14% 232,10 12,80
M1ASOCOM16 798.714 108.835 38.668.302 75.349 76 991,43 8.834 12% 14% 355,30 10,60
HONEYBADGER 1.016.601 108.386 16.949.736 48.592 221 219,87 9.557 20% 11% 156,40 20,90
MK18_M0 818.998 94.090 14.542.590 42.682 127 336,08 7.844 18% 11% 154,60 19,20
TYPHOON12 266.059 219.358 3.522.869 32.531 178 182,76 6.101 19% 82% 16,10 8,20
FAL 356.044 45.730 16.749.232 31.667 2.619 12,09 3.982 13% 13% 366,30 11,20
AKS74U 585.301 68.086 7.811.916 29.084 4.267 6,82 5.551 19% 12% 114,70 20,10
AK74 479.812 51.624 6.615.482 23.348 7.082 3,30 4.800 21% 11% 128,10 20,60
SCARL 350.295 41.775 7.552.514 21.293 195 109,19 3.713 17% 12% 180,80 16,50
STEYRAUG 417.834 46.055 7.139.098 20.943 200 104,72 3.930 19% 11% 155,00 20,00
M240 347.082 31.817 9.924.816 20.630 909 22,70 2.634 13% 9% 311,90 16,80
L85A2 360.152 37.611 7.291.693 18.862 214 88,14 3.388 18% 10% 193,90 19,10
HK417 221.229 27.350 9.090.544 18.004 85 211,81 2.144 12% 12% 332,40 12,30
M4A1SOPMOD 367.368 39.154 5.797.166 17.970 164 109,57 3.196 18% 11% 148,10 20,40
FAMAS 340.910 36.058 6.580.629 17.487 991 17,65 2.888 17% 11% 182,50 19,50
GALIL_SAR 279.187 32.849 5.508.217 15.447 166 93,05 2.971 19% 12% 167,70 18,10
KSG 163.478 113.558 1.657.519 14.804 178 83,17 3.175 21% 69% 14,60 11,00
ACR 287.892 31.910 4.807.646 14.339 147 97,54 2.669 19% 11% 150,70 20,10
G33 146.659 19.710 7.619.097 14.145 172 82,24 1.833 13% 13% 386,60 10,40
MK46 310.482 26.075 2.969.304 12.611 3.949 3,19 1.699 13% 8% 113,90 24,60
M4A1 227.885 25.790 4.245.518 12.020 129 93,18 2.193 18% 11% 164,60 19,00
AA12 119.918 80.208 1.221.007 11.469 231 49,65 2.231 19% 67% 15,20 10,50
CAR15 207.533 22.739 3.805.295 10.604 46 230,52 1.994 19% 11% 167,30 19,60
AKM 197.321 22.012 3.544.313 10.189 1.868 5,45 2.004 20% 11% 161,00 19,40
LYNX 219.219 21.993 3.399.233 9.822 180 54,57 1.915 20% 10% 154,60 22,30
GLOCK33 89.458 13.108 3.120.346 9.415 1.489 6,32 1.113 12% 15% 238,00 9,50
ROCKET_FIRESUPPORT 5.177 5.177 426.327 9.092 285 31,90 145 2% 100% 82,40 0,60
STEYRAUGA3 173.531 18.656 2.984.649 8.643 152 56,86 1.635 19% 11% 160,00 20,10
GLOCK18 164.590 20.868 1.402.704 7.857 51 154,06 1.447 18% 13% 67,20 20,90
REMINGTONR5 140.886 18.235 2.531.763 7.781 131 59,40 1.399 18% 13% 138,80 18,10
DEAGLE 71.263 10.012 3.646.449 7.778 115 67,63 1.008 13% 14% 364,20 9,20
M107 51.238 8.627 13.328.508 7.663 113 67,81 671 9% 17% 1.545,00 6,70
L1A1 70.503 10.166 3.873.218 7.183 81 88,68 803 11% 14% 381,00 9,80
G36C 115.127 12.533 2.147.592 5.988 157 38,14 1.288 22% 11% 171,40 19,20
MG42 102.445 8.208 2.369.697 5.952 2.072 2,87 772 13% 8% 288,70 17,20
STERLING 125.551 17.271 1.118.686 5.851 876 6,68 1.445 25% 14% 64,80 21,50
M590 34.769 36.716 655.901 5.784 167 34,63 1.384 24% 106% 17,90 6,00
M1A1 71.590 10.137 2.051.897 5.096 20 254,80 1.034 20% 14% 202,40 14,00
HK416C 104.384 11.632 1.649.852 5.078 85 59,74 1.016 20% 11% 141,80 20,60
QBZ95 76.688 8.685 1.338.670 4.005 1.715 2,34 776 19% 11% 154,10 19,10
ARX160 64.942 8.296 1.421.555 3.973 75 52,97 754 19% 13% 171,40 16,30
M16A1 73.558 7.734 1.227.164 3.713 0 3.713,00 620 17% 11% 158,70 19,80
FIVESEVEN 52.358 7.824 1.128.254 3.644 50 72,88 576 16% 15% 144,20 14,40
M500 20.974 22.556 413.668 3.460 117 29,57 1.070 31% 108% 18,30 6,10
DRAGUNOVSVU 43.976 5.948 1.239.541 3.213 683 4,70 584 18% 14% 208,40 13,70
MP5A4 64.691 8.406 575.153 3.070 99 31,01 638 21% 13% 68,40 21,10
MK18 46.380 5.287 1.179.874 2.989 113 26,45 565 19% 11% 223,20 15,50
M14 33.932 4.341 1.318.065 2.910 30 97,00 388 13% 13% 303,60 11,70
AK12U 63.993 6.541 796.045 2.894 116 24,95 675 23% 10% 121,70 22,10
M60 37.671 3.950 1.148.544 2.607 276 9,45 304 12% 10% 290,80 14,40
MP7 71.541 7.012 517.689 2.573 74 34,77 719 28% 10% 73,80 27,80
M249 60.956 5.033 696.160 2.447 1.415 1,73 473 19% 8% 138,30 24,90
KACSTONERA1 43.775 4.290 729.371 2.335 254 9,19 313 13% 10% 170,00 18,70
M1014 19.059 15.986 264.492 2.320 139 16,69 541 23% 84% 16,50 8,20
KRISSVECTOR 56.386 5.477 432.298 2.307 98 23,54 505 22% 10% 78,90 24,40
SR25 23.098 3.402 1.156.242 2.296 55 41,75 301 13% 15% 339,90 10,10
PECHENEG 36.752 4.117 663.308 2.243 182 12,32 319 14% 11% 161,10 16,40
HKUSP 25.620 4.408 414.850 2.219 93 23,86 294 13% 17% 94,10 11,50
MINI14 30.445 4.113 774.827 1.985 548 3,62 359 18% 14% 188,40 15,30
KATANA 6.361 1.978 240.300 1.974 0 1.974,00 50 3% 31% 121,50 3,20
COLT9MM 37.305 4.889 284.779 1.649 46 35,85 326 20% 13% 58,20 22,60
SPAS12 13.682 10.641 178.520 1.567 83 18,88 422 27% 78% 16,80 8,70
SPECTRE 33.843 3.818 245.954 1.403 1.282 1,09 298 21% 11% 64,40 24,10
GOL 6.814 1.576 888.160 1.337 31 43,13 168 13% 23% 563,60 5,10
MP5 25.117 2.829 232.319 1.205 155 7,77 287 24% 11% 82,10 20,80
SIG553 22.243 2.082 428.462 1.068 89 12,00 225 21% 9% 205,80 20,80
SKS 13.068 2.104 379.701 1.042 301 3,46 174 17% 16% 180,50 12,50
F2000 12.585 1.602 311.364 986 53 18,60 175 18% 13% 194,40 12,80
CM901 17.662 1.990 331.894 949 65 14,60 199 21% 11% 166,80 18,60
TYPE95 18.895 2.286 346.063 940 933 1,01 176 19% 12% 151,40 20,10
TOZ 7.705 6.356 85.565 795 114 6,97 165 21% 82% 13,50 9,70
M45SERIESPISTOL 8.764 1.363 111.450 620 12 51,67 110 18% 16% 81,80 14,10
